Mancala ladder

Name Rank Wins Losses Ties Broken Games Ratio
William Dabney 1 348 164 25 8 0.6480446927374302
Kyle Sparger 2 578 363 29 88 0.5958762886597938
Jason Fager 3 531 465 5 95 0.5304695304695305
Amy McGovern 4 500 497 4 1 0.4995004995004995
Patrick Bradley 5 498 496 8 0 0.49700598802395207
Kelly Mc Carty 6 497 482 23 1 0.49600798403193613
Bejan Kahkesh 7 497 490 15 0 0.49600798403193613
Jonathan Boston 8 495 469 36 0 0.495
Mike Morris 9 480 469 53 0 0.47904191616766467
Ashley Frost 10 480 469 53 0 0.47904191616766467
Rene Lucena 11 479 451 72 0 0.4780439121756487
Zachary Francks 12 479 472 51 0 0.4780439121756487
Sarah Crain 13 479 474 49 0 0.4780439121756487
Random Player 14 478 472 51 0 0.4775224775224775
Timothy Spencer 15 478 473 51 0 0.47704590818363274
Nancy Eustice 16 477 480 45 0 0.47604790419161674
Jason Madden 17 477 461 64 0 0.47604790419161674
Andrew Hill 18 477 458 67 1 0.47604790419161674
Mark Manos 19 477 470 55 0 0.47604790419161674
Shejuti Silvia 20 476 477 49 0 0.4750499001996008
Dylan Mc Clung 21 475 463 64 0 0.4740518962075848
Butch De Berry 22 475 463 64 0 0.4740518962075848
Nicolas Grounds 23 474 464 64 0 0.47305389221556887
Gregory D'Andrea 24 474 466 62 0 0.47305389221556887
Michael Hollinger 25 474 470 58 0 0.47305389221556887
Keith Ross 26 473 460 69 0 0.4720558882235529
Andrew Morris 27 473 464 65 0 0.4720558882235529
Daniel Mavis 28 473 483 46 0 0.4720558882235529
James Wynn 29 472 469 61 0 0.47105788423153694
Timothy Nall 30 472 462 68 0 0.47105788423153694
Brian Zell 31 470 480 50 0 0.47
Jeffrey Corpac 32 470 532 0 532 0.469061876247505
Ralph Howenstine 33 470 532 0 532 0.469061876247505
Swapnil Nilawar 34 470 532 0 532 0.469061876247505
Ryan Ralston 35 0 504 0 504 0.0
Ladder updated as of 2/9/2005 at 5:4:8PM