Mancala ladder

Name Rank Wins Losses Ties Broken Games Ratio
William Dabney 1 656 23 0 0 0.9661266568483063
Amy McGovern 2 630 47 6 0 0.9224011713030746
Patrick Bradley 3 606 72 4 0 0.8885630498533724
Kelly Mc Carty 4 582 92 2 0 0.8609467455621301
Bejan Kahkesh 5 584 93 4 0 0.8575624082232012
Kyle Sparger 6 570 105 2 25 0.8419497784342689
Jonathan Boston 7 532 144 4 0 0.7823529411764706
Jason Fager 8 523 148 6 0 0.7725258493353028
Nicolas Grounds 9 404 247 28 0 0.5949926362297496
Mike Morris 10 360 288 32 0 0.5294117647058824
Nancy Eustice 11 335 317 26 0 0.4941002949852507
Andrew Morris 12 294 357 24 0 0.43555555555555553
Mark Manos 13 297 353 34 0 0.4342105263157895
Shejuti Silvia 14 293 367 18 0 0.43215339233038347
Random Player 15 290 353 32 0 0.42962962962962964
Jason Madden 16 290 357 28 0 0.42962962962962964
Sarah Crain 17 293 362 28 0 0.4289897510980966
Dylan Mc Clung 18 290 359 28 0 0.42836041358936483
Rene Lucena 19 293 359 36 0 0.4258720930232558
Zachary Francks 20 286 371 22 0 0.4212076583210604
Ashley Frost 21 289 354 44 0 0.42066957787481807
Andrew Hill 22 287 365 32 0 0.4195906432748538
Keith Ross 23 285 370 26 0 0.4185022026431718
Timothy Spencer 24 281 372 22 0 0.4162962962962963
Gregory D'Andrea 25 281 365 34 0 0.41323529411764703
Butch De Berry 26 277 380 26 0 0.4055636896046852
James Wynn 27 276 384 28 0 0.4011627906976744
Michael Hollinger 28 265 386 24 0 0.3925925925925926
Timothy Nall 29 269 383 36 0 0.39098837209302323
Daniel Mavis 30 261 392 20 0 0.38781575037147104
Brian Zell 31 261 395 24 0 0.38382352941176473
Jeffrey Corpac 32 30 650 0 650 0.04411764705882353
Ralph Howenstine 33 30 650 0 650 0.04411764705882353
Swapnil Nilawar 34 30 650 0 650 0.04411764705882353
Ryan Ralston 35 30 650 0 650 0.04411764705882353
Ladder updated as of 2/10/2005 at 9:55:59PM