Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Bejan Kahkesh 1 613 57 10 0 680 0.9014705882352941
William Dabney 2 610 65 5 0 680 0.8970588235294118
Amy McGovern 3 605 68 7 0 680 0.8897058823529411
Jason Fager 4 594 84 2 0 680 0.8735294117647059
James Wynn 5 593 75 12 0 680 0.8720588235294118
Patrick Bradley 6 582 88 10 0 680 0.8558823529411764
Kelly Mc Carty 7 577 86 17 0 680 0.8485294117647059
Jonathan Boston 8 521 145 14 0 680 0.7661764705882353
Kyle Sparger 9 516 153 11 48 680 0.7588235294117647
Michael Hollinger 10 397 268 15 21 680 0.5838235294117647
Nicolas Grounds 11 394 262 24 0 680 0.5794117647058824
Nancy Eustice 12 330 333 17 0 680 0.4852941176470588
Mark Manos 13 298 359 23 0 680 0.43823529411764706
Daniel Mavis 14 298 360 22 0 680 0.43823529411764706
Timothy Nall 15 294 365 21 0 680 0.4323529411764706
Timothy Spencer 16 292 367 21 0 680 0.4294117647058823
Ashley Frost 17 291 368 21 0 680 0.4279411764705882
Jason Madden 18 287 367 26 0 680 0.42205882352941176
Andrew Morris 19 287 363 30 0 680 0.42205882352941176
Random Player 20 286 363 31 0 680 0.42058823529411765
Shejuti Silvia 21 286 375 19 0 680 0.42058823529411765
Andrew Hill 22 283 371 26 0 680 0.4161764705882353
Gregory D'Andrea 23 282 382 16 0 680 0.4147058823529412
Brian Zell 24 279 384 17 0 680 0.4102941176470588
Butch De Berry 25 277 375 28 0 680 0.4073529411764706
Dylan Mc Clung 26 275 373 32 0 680 0.40441176470588236
Sarah Crain 27 268 373 39 0 680 0.3941176470588235
Keith Ross 28 266 386 28 0 680 0.3911764705882353
Rene Lucena 29 262 388 30 0 680 0.38529411764705884
Zachary Francks 30 256 396 28 0 680 0.3764705882352941
Mike Morris 31 80 600 0 600 680 0.11764705882352941
Jeffrey Corpac 32 30 650 0 650 680 0.04411764705882353
Ralph Howenstine 33 30 650 0 650 680 0.04411764705882353
Swapnil Nilawar 34 30 650 0 650 680 0.04411764705882353
Ryan Ralston 35 30 650 0 650 680 0.04411764705882353
Ladder updated as of 2/11/2005 at 6:40:25PM