Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
William Dabney 1 631 41 8 0 680 0.9279411764705883
Amy McGovern 2 618 59 3 0 680 0.9088235294117647
Patrick Bradley 3 596 83 1 0 680 0.8764705882352941
Jason Fager 4 595 67 18 0 680 0.875
Bejan Kahkesh 5 593 75 12 0 680 0.8720588235294118
James Wynn 6 585 74 21 0 680 0.8602941176470589
Kelly Mc Carty 7 551 111 18 0 680 0.8102941176470588
Kyle Sparger 8 513 150 17 36 680 0.7544117647058823
Jonathan Boston 9 509 159 12 0 680 0.7485294117647059
Sarah Crain 10 438 218 24 0 680 0.6441176470588236
Nicolas Grounds 11 393 261 26 0 680 0.5779411764705882
Michael Hollinger 12 367 299 14 0 680 0.5397058823529411
Mike Morris 13 324 332 24 0 680 0.4764705882352941
Nancy Eustice 14 300 358 22 0 680 0.4411764705882353
Jason Madden 15 287 370 23 0 680 0.42205882352941176
Ashley Frost 16 279 374 27 0 680 0.4102941176470588
Daniel Mavis 17 275 374 31 0 680 0.40441176470588236
Random Player 18 267 381 32 0 680 0.3926470588235294
Mark Manos 19 266 386 28 0 680 0.3911764705882353
Timothy Nall 20 265 381 34 0 680 0.3897058823529412
Brian Zell 21 265 393 22 0 680 0.3897058823529412
Shejuti Silvia 22 259 399 22 0 680 0.38088235294117645
Zachary Francks 23 256 391 33 0 680 0.3764705882352941
Keith Ross 24 256 392 32 0 680 0.3764705882352941
Butch De Berry 25 255 394 31 0 680 0.375
Rene Lucena 26 255 402 23 0 680 0.375
Timothy Spencer 27 254 402 24 0 680 0.3735294117647059
Dylan Mc Clung 28 251 407 22 0 680 0.36911764705882355
Andrew Morris 29 250 396 34 0 680 0.36764705882352944
Andrew Hill 30 245 407 28 0 680 0.3602941176470588
Gregory D'Andrea 31 232 414 34 0 680 0.3411764705882353
Jeffrey Corpac 32 30 650 0 650 680 0.04411764705882353
Ralph Howenstine 33 30 650 0 650 680 0.04411764705882353
Swapnil Nilawar 34 30 650 0 650 680 0.04411764705882353
Ryan Ralston 35 30 650 0 650 680 0.04411764705882353
Ladder updated as of 2/12/2005 at 9:7:20AM