Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
William Dabney 1 631 44 5 0 680 0.9279411764705883
Amy McGovern 2 614 64 2 0 680 0.9029411764705882
Patrick Bradley 3 597 77 6 0 680 0.8779411764705882
Jason Fager 4 597 68 15 0 680 0.8779411764705882
Bejan Kahkesh 5 582 86 12 0 680 0.8558823529411764
James Wynn 6 579 78 23 0 680 0.8514705882352941
Kyle Sparger 7 557 110 13 1 680 0.8191176470588235
Kelly Mc Carty 8 544 122 14 0 680 0.8
Jonathan Boston 9 507 159 14 0 680 0.7455882352941177
Brian Zell 10 439 206 35 0 680 0.6455882352941177
Sarah Crain 11 431 223 26 0 680 0.6338235294117647
Michael Hollinger 12 371 294 15 0 680 0.5455882352941176
Nicolas Grounds 13 353 291 36 0 680 0.5191176470588236
Mike Morris 14 318 336 26 0 680 0.4676470588235294
Nancy Eustice 15 311 348 21 0 680 0.4573529411764706
Gregory D'Andrea 16 264 388 28 0 680 0.38823529411764707
Andrew Hill 17 260 393 27 0 680 0.38235294117647056
Butch De Berry 18 257 402 21 0 680 0.3779411764705882
Dylan Mc Clung 19 257 394 29 0 680 0.3779411764705882
Shejuti Silvia 20 257 396 27 0 680 0.3779411764705882
Rene Lucena 21 252 394 34 0 680 0.37058823529411766
Daniel Mavis 22 252 404 24 0 680 0.37058823529411766
Andrew Morris 23 250 406 24 0 680 0.36764705882352944
Timothy Spencer 24 250 399 31 0 680 0.36764705882352944
Timothy Nall 25 249 397 34 0 680 0.36617647058823527
Zachary Francks 26 248 406 26 0 680 0.36470588235294116
Jason Madden 27 247 411 22 0 680 0.36323529411764705
Random Player 28 243 402 35 0 680 0.3573529411764706
Ashley Frost 29 242 414 24 0 680 0.3558823529411765
Keith Ross 30 239 416 25 0 680 0.3514705882352941
Mark Manos 31 233 423 24 0 680 0.3426470588235294
Jeffrey Corpac 32 30 650 0 650 680 0.04411764705882353
Ralph Howenstine 33 30 650 0 650 680 0.04411764705882353
Swapnil Nilawar 34 30 650 0 650 680 0.04411764705882353
Ryan Ralston 35 30 650 0 650 680 0.04411764705882353
Ladder updated as of 2/13/2005 at 6:17:17PM