Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
William Dabney 1 645 30 5 0 680 0.9485294117647058
Amy McGovern 2 615 59 6 0 680 0.9044117647058824
Jason Fager 3 604 64 12 0 680 0.888235294117647
Patrick Bradley 4 600 77 3 0 680 0.8823529411764706
Bejan Kahkesh 5 587 84 9 0 680 0.8632352941176471
James Wynn 6 583 72 25 0 680 0.8573529411764705
Kelly Mc Carty 7 544 120 16 0 680 0.8
Jonathan Boston 8 516 148 16 0 680 0.7588235294117647
Brian Zell 9 455 197 28 0 680 0.6691176470588235
Sarah Crain 10 454 209 17 0 680 0.6676470588235294
Michael Hollinger 11 379 279 22 1 680 0.5573529411764706
Nicolas Grounds 12 371 274 35 0 680 0.5455882352941176
Mike Morris 13 339 314 27 0 680 0.4985294117647059
Nancy Eustice 14 314 337 29 0 680 0.46176470588235297
Timothy Spencer 15 283 373 24 0 680 0.4161764705882353
Dylan Mc Clung 16 282 368 30 0 680 0.4147058823529412
Andrew Hill 17 281 365 34 0 680 0.41323529411764703
Random Player 18 279 369 32 0 680 0.4102941176470588
Rene Lucena 19 278 370 32 0 680 0.4088235294117647
Butch De Berry 20 277 377 26 0 680 0.4073529411764706
Mark Manos 21 277 377 26 0 680 0.4073529411764706
Timothy Nall 22 271 383 26 0 680 0.3985294117647059
Keith Ross 23 269 380 31 0 680 0.39558823529411763
Zachary Francks 24 267 383 30 0 680 0.3926470588235294
Ashley Frost 25 267 382 31 0 680 0.3926470588235294
Jason Madden 26 267 395 18 0 680 0.3926470588235294
Andrew Morris 27 267 385 28 0 680 0.3926470588235294
Gregory D'Andrea 28 265 385 30 0 680 0.3897058823529412
Shejuti Silvia 29 263 394 23 0 680 0.38676470588235295
Daniel Mavis 30 253 402 25 0 680 0.3720588235294118
Kyle Sparger 31 80 600 0 599 680 0.11764705882352941
Jeffrey Corpac 32 30 650 0 650 680 0.04411764705882353
Ralph Howenstine 33 30 650 0 650 680 0.04411764705882353
Swapnil Nilawar 34 30 650 0 650 680 0.04411764705882353
Ryan Ralston 35 30 650 0 650 680 0.04411764705882353
Ladder updated as of 2/14/2005 at 8:45:58AM