Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
William Dabney 1 622 55 3 0 680 0.9147058823529411
Jason Fager 2 607 62 11 0 680 0.8926470588235295
Amy McGovern 3 591 88 1 0 680 0.8691176470588236
Jonathan Boston 4 584 94 2 0 680 0.8588235294117647
Kyle Sparger 5 583 83 14 0 680 0.8573529411764705
Bejan Kahkesh 6 581 96 3 0 680 0.8544117647058823
James Wynn 7 568 91 21 0 680 0.8352941176470589
Kelly Mc Carty 8 532 131 17 0 680 0.7823529411764706
Rene Lucena 9 498 176 6 0 680 0.7323529411764705
Patrick Bradley 10 480 198 2 0 680 0.7058823529411765
Brian Zell 11 438 201 41 0 680 0.6441176470588236
Zachary Francks 12 400 263 17 0 680 0.5882352941176471
Sarah Crain 13 397 256 27 0 680 0.5838235294117647
Michael Hollinger 14 337 323 20 0 680 0.49558823529411766
Nicolas Grounds 15 324 319 37 0 680 0.4764705882352941
Mike Morris 16 319 332 29 0 680 0.46911764705882353
Nancy Eustice 17 317 323 40 0 680 0.4661764705882353
Jason Madden 18 278 388 14 0 680 0.4088235294117647
Mark Manos 19 247 418 15 0 680 0.36323529411764705
Timothy Spencer 20 247 405 28 0 680 0.36323529411764705
Shejuti Silvia 21 242 414 24 0 680 0.3558823529411765
Dylan Mc Clung 22 241 411 28 0 680 0.35441176470588237
Gregory D'Andrea 23 235 416 29 0 680 0.34558823529411764
Andrew Hill 24 235 422 23 0 680 0.34558823529411764
Ashley Frost 25 234 428 18 0 680 0.34411764705882353
Keith Ross 26 229 426 25 0 680 0.33676470588235297
Daniel Mavis 27 228 429 23 0 680 0.3352941176470588
Timothy Nall 28 222 429 29 0 680 0.3264705882352941
Random Player 29 221 439 20 0 680 0.325
Butch De Berry 30 220 431 29 0 680 0.3235294117647059
Andrew Morris 31 206 436 38 0 680 0.3029411764705882
Jeffrey Corpac 32 30 650 0 650 680 0.04411764705882353
Ralph Howenstine 33 30 650 0 650 680 0.04411764705882353
Swapnil Nilawar 34 30 650 0 650 680 0.04411764705882353
Ryan Ralston 35 30 650 0 650 680 0.04411764705882353
Ladder updated as of 2/16/2005 at 2:17:49AM