Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Jason Fager 1 940 79 1 0 1020 0.9215686274509803
William Dabney 2 902 110 8 0 1020 0.884313725490196
Jonathan Boston 3 878 138 4 0 1020 0.8607843137254902
Amy McGovern 4 874 141 5 0 1020 0.8568627450980392
Bejan Kahkesh 5 861 154 5 0 1020 0.8441176470588235
James Wynn 6 852 151 17 0 1020 0.8352941176470589
Kelly Mc Carty 7 842 156 22 0 1020 0.8254901960784313
Kyle Sparger 8 817 178 25 1 1020 0.8009803921568628
Rene Lucena 9 736 281 3 0 1020 0.7215686274509804
Patrick Bradley 10 687 324 9 0 1020 0.6735294117647059
Mike Morris 11 683 322 15 0 1020 0.6696078431372549
Swapnil Nilawar 12 663 339 18 0 1020 0.65
Brian Zell 13 599 344 77 0 1020 0.5872549019607843
Sarah Crain 14 567 419 34 0 1020 0.5558823529411765
Zachary Francks 15 549 437 34 0 1020 0.538235294117647
Nicolas Grounds 16 489 479 52 0 1020 0.47941176470588237
Michael Hollinger 17 451 534 35 0 1020 0.442156862745098
Nancy Eustice 18 444 518 58 0 1020 0.43529411764705883
Jason Madden 19 392 610 18 0 1020 0.3843137254901961
Ashley Frost 20 344 639 37 0 1020 0.33725490196078434
Random Player 21 330 656 34 0 1020 0.3235294117647059
Butch De Berry 22 326 664 30 0 1020 0.3196078431372549
Andrew Morris 23 316 672 32 0 1020 0.30980392156862746
Timothy Nall 24 316 669 35 0 1020 0.30980392156862746
Mark Manos 25 313 675 32 0 1020 0.30686274509803924
Gregory D'Andrea 26 312 674 34 0 1020 0.3058823529411765
Daniel Mavis 27 311 667 42 0 1020 0.30490196078431375
Shejuti Silvia 28 311 659 50 0 1020 0.30490196078431375
Andrew Hill 29 308 677 35 0 1020 0.30196078431372547
Keith Ross 30 301 685 34 0 1020 0.2950980392156863
Timothy Spencer 31 300 670 50 0 1020 0.29411764705882354
Dylan Mc Clung 32 284 697 39 0 1020 0.2784313725490196
Jeffrey Corpac 33 30 990 0 990 1020 0.029411764705882353
Ralph Howenstine 34 30 990 0 990 1020 0.029411764705882353
Ryan Ralston 35 30 990 0 990 1020 0.029411764705882353
Ladder updated as of 2/17/2005 at 3:45:43AM