Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Jason Fager 1 300 26 4 0 330 0.9090909090909091
William Dabney 2 283 46 1 0 330 0.8575757575757575
Jonathan Boston 3 281 49 0 0 330 0.8515151515151516
Bejan Kahkesh 4 276 54 0 0 330 0.8363636363636363
Kelly Mc Carty 5 270 52 8 0 330 0.8181818181818182
Jason Madden 6 268 47 15 0 330 0.8121212121212121
Amy McGovern 7 266 48 16 0 330 0.806060606060606
James Wynn 8 265 54 11 0 330 0.803030303030303
Kyle Sparger 9 251 70 9 0 330 0.7606060606060606
Rene Lucena 10 222 101 7 0 330 0.6727272727272727
Patrick Bradley 11 221 106 3 0 330 0.6696969696969697
Mike Morris 12 204 117 9 0 330 0.6181818181818182
Shejuti Silvia 13 200 119 11 0 330 0.6060606060606061
Swapnil Nilawar 14 196 128 6 0 330 0.593939393939394
Brian Zell 15 190 115 25 0 330 0.5757575757575758
Sarah Crain 16 175 148 7 0 330 0.5303030303030303
Zachary Francks 17 166 156 8 0 330 0.503030303030303
Nicolas Grounds 18 135 179 16 0 330 0.4090909090909091
Nancy Eustice 19 117 197 16 0 330 0.35454545454545455
Mark Manos 20 101 220 9 0 330 0.30606060606060603
Andrew Morris 21 101 221 8 0 330 0.30606060606060603
Timothy Nall 22 98 217 15 0 330 0.296969696969697
Keith Ross 23 98 226 6 0 330 0.296969696969697
Random Player 24 96 220 14 0 330 0.2909090909090909
Dylan Mc Clung 25 96 223 11 0 330 0.2909090909090909
Butch De Berry 26 95 229 6 0 330 0.2878787878787879
Ashley Frost 27 95 222 13 0 330 0.2878787878787879
Andrew Hill 28 95 227 8 0 330 0.2878787878787879
Gregory D'Andrea 29 91 228 11 0 330 0.27575757575757576
Daniel Mavis 30 91 229 10 0 330 0.27575757575757576
Timothy Spencer 31 91 230 9 0 330 0.27575757575757576
Jeffrey Corpac 32 10 320 0 320 330 0.030303030303030304
Ralph Howenstine 33 10 320 0 320 330 0.030303030303030304
Ryan Ralston 34 10 320 0 320 330 0.030303030303030304
Ladder updated as of 2/18/2005 at 7:53:24PM