Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Jason Fager 1 311 25 4 0 340 0.9147058823529411
William Dabney 2 290 49 1 0 340 0.8529411764705882
Bejan Kahkesh 3 285 52 3 0 340 0.8382352941176471
Jonathan Boston 4 283 56 1 0 340 0.8323529411764706
Kelly Mc Carty 5 278 51 11 0 340 0.8176470588235294
Jason Madden 6 275 48 17 0 340 0.8088235294117647
James Wynn 7 275 55 10 0 340 0.8088235294117647
Kyle Sparger 8 268 63 9 0 340 0.788235294117647
Amy McGovern 9 266 55 19 0 340 0.7823529411764706
Rene Lucena 10 235 104 1 0 340 0.6911764705882353
Patrick Bradley 11 231 103 6 0 340 0.6794117647058824
Mike Morris 12 218 119 3 0 340 0.6411764705882353
Swapnil Nilawar 13 201 132 7 0 340 0.5911764705882353
Michael Hollinger 14 200 119 21 0 340 0.5882352941176471
Brian Zell 15 196 120 24 0 340 0.5764705882352941
Sarah Crain 16 185 149 6 0 340 0.5441176470588235
Shejuti Silvia 17 175 152 13 0 340 0.5147058823529411
Zachary Francks 18 166 165 9 0 340 0.48823529411764705
Nicolas Grounds 19 148 177 15 0 340 0.43529411764705883
Nancy Eustice 20 129 197 14 0 340 0.37941176470588234
Mark Manos 21 103 228 9 0 340 0.3029411764705882
Andrew Morris 22 103 226 11 0 340 0.3029411764705882
Timothy Spencer 23 103 228 9 0 340 0.3029411764705882
Ashley Frost 24 102 228 10 0 340 0.3
Butch De Berry 25 101 227 12 0 340 0.29705882352941176
Timothy Nall 26 97 236 7 0 340 0.2852941176470588
Dylan Mc Clung 27 96 235 9 0 340 0.2823529411764706
Keith Ross 28 92 231 17 0 340 0.27058823529411763
Gregory D'Andrea 29 90 241 9 0 340 0.2647058823529412
Daniel Mavis 30 88 239 13 0 340 0.25882352941176473
Random Player 31 85 245 10 0 340 0.25
Andrew Hill 32 84 244 12 0 340 0.24705882352941178
Jeffrey Corpac 33 10 330 0 330 340 0.029411764705882353
Ralph Howenstine 34 10 330 0 330 340 0.029411764705882353
Ryan Ralston 35 10 330 0 330 340 0.029411764705882353
Ladder updated as of 2/19/2005 at 10:40:57AM