Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Jason Fager 1 310 25 5 0 340 0.9117647058823529
William Dabney 2 294 43 3 1 340 0.8647058823529412
Bejan Kahkesh 3 284 53 3 0 340 0.8352941176470589
Jonathan Boston 4 275 59 6 0 340 0.8088235294117647
Amy McGovern 5 272 58 10 0 340 0.8
James Wynn 6 267 63 10 0 340 0.7852941176470588
Jason Madden 7 262 63 15 0 340 0.7705882352941177
Kelly Mc Carty 8 262 71 7 0 340 0.7705882352941177
Kyle Sparger 9 250 83 7 0 340 0.7352941176470589
Rene Lucena 10 236 101 3 0 340 0.6941176470588235
Andrew Morris 11 226 113 1 0 340 0.6647058823529411
Michael Hollinger 12 219 112 9 0 340 0.6441176470588236
Patrick Bradley 13 217 122 1 0 340 0.638235294117647
Mike Morris 14 212 117 11 0 340 0.6235294117647059
Shejuti Silvia 15 203 137 0 0 340 0.5970588235294118
Timothy Spencer 16 196 135 9 0 340 0.5764705882352941
Brian Zell 17 183 132 25 0 340 0.538235294117647
Swapnil Nilawar 18 174 159 7 0 340 0.5117647058823529
Nicolas Grounds 19 160 167 13 0 340 0.47058823529411764
Sarah Crain 20 151 177 12 0 340 0.4441176470588235
Zachary Francks 21 150 182 8 0 340 0.4411764705882353
Keith Ross 22 150 190 0 106 340 0.4411764705882353
Nancy Eustice 23 114 219 7 0 340 0.3352941176470588
Dylan Mc Clung 24 106 229 5 0 340 0.31176470588235294
Timothy Nall 25 104 230 6 0 340 0.3058823529411765
Daniel Mavis 26 99 234 7 0 340 0.2911764705882353
Random Player 27 93 240 7 0 340 0.2735294117647059
Mark Manos 28 93 239 8 0 340 0.2735294117647059
Gregory D'Andrea 29 90 242 8 0 340 0.2647058823529412
Butch De Berry 30 86 243 11 0 340 0.2529411764705882
Ashley Frost 31 35 305 0 305 340 0.10294117647058823
Andrew Hill 32 35 305 0 305 340 0.10294117647058823
Jeffrey Corpac 33 10 330 0 330 340 0.029411764705882353
Ralph Howenstine 34 10 330 0 330 340 0.029411764705882353
Ryan Ralston 35 10 330 0 330 340 0.029411764705882353
Ladder updated as of 2/20/2005 at 2:53:27AM