Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Jason Fager 1 60 6 0 0 66 0.9090909090909091
William Dabney 2 58 8 0 0 66 0.8787878787878788
Mark Manos 3 55 11 0 0 66 0.8333333333333334
Bejan Kahkesh 4 53 13 0 0 66 0.803030303030303
Amy McGovern 5 52 12 2 0 66 0.7878787878787878
Kelly Mc Carty 6 50 15 1 0 66 0.7575757575757576
James Wynn 7 50 13 3 0 66 0.7575757575757576
Jason Madden 8 49 14 3 0 66 0.7424242424242424
Jonathan Boston 9 48 17 1 0 66 0.7272727272727273
Kyle Sparger 10 48 16 2 0 66 0.7272727272727273
Michael Hollinger 11 43 22 1 0 66 0.6515151515151515
Rene Lucena 12 43 23 0 0 66 0.6515151515151515
Andrew Morris 13 43 23 0 0 66 0.6515151515151515
Timothy Spencer 14 39 26 1 0 66 0.5909090909090909
Patrick Bradley 15 38 26 2 0 66 0.5757575757575758
Shejuti Silvia 16 38 28 0 0 66 0.5757575757575758
Brian Zell 17 35 27 4 0 66 0.5303030303030303
Swapnil Nilawar 18 33 32 1 0 66 0.5
Andrew Hill 19 31 32 3 2 66 0.4696969696969697
Mike Morris 20 29 36 1 0 66 0.4393939393939394
Nicolas Grounds 21 26 37 3 0 66 0.3939393939393939
Sarah Crain 22 25 37 4 0 66 0.3787878787878788
Zachary Francks 23 25 40 1 0 66 0.3787878787878788
Random Player 24 23 43 0 0 66 0.3484848484848485
Daniel Mavis 25 21 42 3 0 66 0.3181818181818182
Timothy Nall 26 21 44 1 0 66 0.3181818181818182
Gregory D'Andrea 27 18 46 2 0 66 0.2727272727272727
Butch De Berry 28 17 46 3 0 66 0.25757575757575757
Dylan Mc Clung 29 10 56 0 56 66 0.15151515151515152
Nancy Eustice 30 7 59 0 59 66 0.10606060606060606
Ashley Frost 31 7 59 0 59 66 0.10606060606060606
Jeffrey Corpac 32 2 64 0 64 66 0.030303030303030304
Ralph Howenstine 33 2 64 0 64 66 0.030303030303030304
Ryan Ralston 34 2 64 0 64 66 0.030303030303030304
Ladder updated as of 2/21/2005 at 0:29:55PM