Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Mark Manos 1 58 10 0 0 68 0.8529411764705882
Jonathan Boston 2 57 10 1 0 68 0.8382352941176471
Jason Fager 3 57 11 0 0 68 0.8382352941176471
Jason Madden 4 53 13 2 0 68 0.7794117647058824
Amy McGovern 5 52 13 3 0 68 0.7647058823529411
William Dabney 6 50 16 2 0 68 0.7352941176470589
Bejan Kahkesh 7 49 18 1 0 68 0.7205882352941176
Rene Lucena 8 49 18 1 0 68 0.7205882352941176
Kyle Sparger 9 49 13 6 0 68 0.7205882352941176
Daniel Mavis 10 48 19 1 0 68 0.7058823529411765
Ryan Ralston 11 48 18 2 3 68 0.7058823529411765
Patrick Bradley 12 46 21 1 0 68 0.6764705882352942
James Wynn 13 45 19 4 0 68 0.6617647058823529
Michael Hollinger 14 41 25 2 0 68 0.6029411764705882
Keith Ross 15 39 29 0 2 68 0.5735294117647058
Andrew Morris 16 38 28 2 0 68 0.5588235294117647
Timothy Spencer 17 34 30 4 0 68 0.5
Andrew Hill 18 33 34 1 2 68 0.4852941176470588
Swapnil Nilawar 19 32 35 1 0 68 0.47058823529411764
Shejuti Silvia 20 32 35 1 0 68 0.47058823529411764
Mike Morris 21 29 38 1 0 68 0.4264705882352941
Kelly Mc Carty 22 27 39 2 0 68 0.39705882352941174
Sarah Crain 23 25 40 3 0 68 0.36764705882352944
Butch De Berry 24 24 42 2 0 68 0.35294117647058826
Zachary Francks 25 23 44 1 0 68 0.3382352941176471
Brian Zell 26 22 46 0 0 68 0.3235294117647059
Nicolas Grounds 27 20 47 1 0 68 0.29411764705882354
Gregory D'Andrea 28 17 48 3 0 68 0.25
Dylan Mc Clung 29 16 52 0 12 68 0.23529411764705882
Random Player 30 15 52 1 0 68 0.22058823529411764
Ashley Frost 31 15 52 1 0 68 0.22058823529411764
Timothy Nall 32 15 51 2 0 68 0.22058823529411764
Nancy Eustice 33 4 64 0 64 68 0.058823529411764705
Jeffrey Corpac 34 1 67 0 67 68 0.014705882352941176
Ralph Howenstine 35 1 67 0 67 68 0.014705882352941176
Ladder updated as of 2/22/2005 at 10:10:16AM