Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Jason Fager 1 340 0 0 0 340 1.0
Amy McGovern 2 329 11 0 0 340 0.9676470588235294
Sarah Crain 3 319 21 0 0 340 0.9382352941176471
Random Player 4 312 28 0 0 340 0.9176470588235294
Jonathan Boston 5 150 190 0 190 340 0.4411764705882353
Patrick Bradley 6 150 190 0 190 340 0.4411764705882353
Jeffrey Corpac 7 150 190 0 190 340 0.4411764705882353
Gregory D'Andrea 8 150 190 0 190 340 0.4411764705882353
William Dabney 9 150 190 0 190 340 0.4411764705882353
Butch De Berry 10 150 190 0 190 340 0.4411764705882353
Nancy Eustice 11 150 190 0 190 340 0.4411764705882353
Zachary Francks 12 150 190 0 190 340 0.4411764705882353
Ashley Frost 13 150 190 0 190 340 0.4411764705882353
Nicolas Grounds 14 150 190 0 190 340 0.4411764705882353
Andrew Hill 15 150 190 0 190 340 0.4411764705882353
Michael Hollinger 16 150 190 0 190 340 0.4411764705882353
Ralph Howenstine 17 150 190 0 190 340 0.4411764705882353
Bejan Kahkesh 18 150 190 0 190 340 0.4411764705882353
Rene Lucena 19 150 190 0 190 340 0.4411764705882353
Jason Madden 20 150 190 0 190 340 0.4411764705882353
Mark Manos 21 150 190 0 190 340 0.4411764705882353
Daniel Mavis 22 150 190 0 190 340 0.4411764705882353
Kelly Mc Carty 23 150 190 0 190 340 0.4411764705882353
Dylan Mc Clung 24 150 190 0 190 340 0.4411764705882353
Andrew Morris 25 150 190 0 190 340 0.4411764705882353
Mike Morris 26 150 190 0 190 340 0.4411764705882353
Timothy Nall 27 150 190 0 190 340 0.4411764705882353
Swapnil Nilawar 28 150 190 0 190 340 0.4411764705882353
Ryan Ralston 29 150 190 0 190 340 0.4411764705882353
Keith Ross 30 150 190 0 190 340 0.4411764705882353
Shejuti Silvia 31 150 190 0 190 340 0.4411764705882353
Kyle Sparger 32 150 190 0 190 340 0.4411764705882353
Timothy Spencer 33 150 190 0 190 340 0.4411764705882353
James Wynn 34 150 190 0 190 340 0.4411764705882353
Brian Zell 35 150 190 0 190 340 0.4411764705882353
Ladder updated as of 2/24/2005 at 11:20:29AM