Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Jason Fager 1 66 1 1 0 68 0.9705882352941176
Daniel Mavis 2 64 2 2 0 68 0.9411764705882353
Amy McGovern 3 63 5 0 0 68 0.9264705882352942
Brian Zell 4 61 7 0 0 68 0.8970588235294118
William Dabney 5 59 8 1 0 68 0.8676470588235294
Ryan Ralston 6 58 9 1 4 68 0.8529411764705882
Nicolas Grounds 7 56 11 1 8 68 0.8235294117647058
Sarah Crain 8 55 11 2 0 68 0.8088235294117647
Random Player 9 54 14 0 0 68 0.7941176470588235
Jonathan Boston 10 50 18 0 18 68 0.7352941176470589
Patrick Bradley 11 24 44 0 44 68 0.35294117647058826
Jeffrey Corpac 12 24 44 0 44 68 0.35294117647058826
Gregory D'Andrea 13 24 44 0 44 68 0.35294117647058826
Butch De Berry 14 24 44 0 44 68 0.35294117647058826
Nancy Eustice 15 24 44 0 44 68 0.35294117647058826
Zachary Francks 16 24 44 0 44 68 0.35294117647058826
Ashley Frost 17 24 44 0 44 68 0.35294117647058826
Andrew Hill 18 24 44 0 44 68 0.35294117647058826
Michael Hollinger 19 24 44 0 44 68 0.35294117647058826
Ralph Howenstine 20 24 44 0 44 68 0.35294117647058826
Bejan Kahkesh 21 24 44 0 44 68 0.35294117647058826
Rene Lucena 22 24 44 0 44 68 0.35294117647058826
Jason Madden 23 24 44 0 44 68 0.35294117647058826
Mark Manos 24 24 44 0 44 68 0.35294117647058826
Kelly Mc Carty 25 24 44 0 44 68 0.35294117647058826
Dylan Mc Clung 26 24 44 0 44 68 0.35294117647058826
Andrew Morris 27 24 44 0 44 68 0.35294117647058826
Mike Morris 28 24 44 0 44 68 0.35294117647058826
Timothy Nall 29 24 44 0 44 68 0.35294117647058826
Swapnil Nilawar 30 24 44 0 44 68 0.35294117647058826
Keith Ross 31 24 44 0 44 68 0.35294117647058826
Shejuti Silvia 32 24 44 0 44 68 0.35294117647058826
Kyle Sparger 33 24 44 0 44 68 0.35294117647058826
Timothy Spencer 34 24 44 0 44 68 0.35294117647058826
James Wynn 35 24 44 0 44 68 0.35294117647058826
Ladder updated as of 2/25/2005 at 2:4:58PM