Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Daniel Mavis 1 67 1 0 1 68 0.9852941176470589
Jason Fager 2 65 3 0 2 68 0.9558823529411765
Brian Zell 3 62 6 0 1 68 0.9117647058823529
Amy McGovern 4 62 6 0 1 68 0.9117647058823529
William Dabney 5 60 8 0 2 68 0.8823529411764706
Andrew Hill 6 58 10 0 1 68 0.8529411764705882
Ryan Ralston 7 55 12 1 7 68 0.8088235294117647
Nicolas Grounds 8 54 13 1 8 68 0.7941176470588235
Mike Morris 9 53 15 0 2 68 0.7794117647058824
Random Player 10 51 17 0 2 68 0.75
Sarah Crain 11 50 18 0 0 68 0.7352941176470589
Jonathan Boston 12 46 22 0 22 68 0.6764705882352942
Patrick Bradley 13 22 46 0 46 68 0.3235294117647059
Jeffrey Corpac 14 22 46 0 46 68 0.3235294117647059
Gregory D'Andrea 15 22 46 0 46 68 0.3235294117647059
Butch De Berry 16 22 46 0 46 68 0.3235294117647059
Nancy Eustice 17 22 46 0 46 68 0.3235294117647059
Zachary Francks 18 22 46 0 46 68 0.3235294117647059
Ashley Frost 19 22 46 0 46 68 0.3235294117647059
Michael Hollinger 20 22 46 0 46 68 0.3235294117647059
Ralph Howenstine 21 22 46 0 46 68 0.3235294117647059
Bejan Kahkesh 22 22 46 0 46 68 0.3235294117647059
Rene Lucena 23 22 46 0 46 68 0.3235294117647059
Jason Madden 24 22 46 0 46 68 0.3235294117647059
Mark Manos 25 22 46 0 46 68 0.3235294117647059
Kelly Mc Carty 26 22 46 0 46 68 0.3235294117647059
Dylan Mc Clung 27 22 46 0 46 68 0.3235294117647059
Andrew Morris 28 22 46 0 46 68 0.3235294117647059
Timothy Nall 29 22 46 0 46 68 0.3235294117647059
Swapnil Nilawar 30 22 46 0 46 68 0.3235294117647059
Keith Ross 31 22 46 0 46 68 0.3235294117647059
Shejuti Silvia 32 22 46 0 46 68 0.3235294117647059
Kyle Sparger 33 22 46 0 46 68 0.3235294117647059
Timothy Spencer 34 22 46 0 46 68 0.3235294117647059
James Wynn 35 22 46 0 46 68 0.3235294117647059
Ladder updated as of 2/26/2005 at 2:19:7PM