Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Daniel Mavis 1 67 1 0 0 68 0.9852941176470589
Jason Fager 2 64 4 0 0 68 0.9411764705882353
Amy McGovern 3 63 5 0 0 68 0.9264705882352942
Brian Zell 4 61 7 0 0 68 0.8970588235294118
Andrew Hill 5 58 10 0 0 68 0.8529411764705882
William Dabney 6 57 11 0 0 68 0.8382352941176471
Ryan Ralston 7 57 10 1 4 68 0.8382352941176471
Nicolas Grounds 8 52 15 1 12 68 0.7647058823529411
Andrew Morris 9 52 16 0 0 68 0.7647058823529411
Butch De Berry 10 50 17 1 0 68 0.7352941176470589
Sarah Crain 11 49 18 1 0 68 0.7205882352941176
Mike Morris 12 47 20 1 0 68 0.6911764705882353
Random Player 13 45 22 1 0 68 0.6617647058823529
Dylan Mc Clung 14 45 23 0 0 68 0.6617647058823529
Jonathan Boston 15 40 28 0 28 68 0.5882352941176471
Patrick Bradley 16 19 49 0 49 68 0.27941176470588236
Jeffrey Corpac 17 19 49 0 49 68 0.27941176470588236
Gregory D'Andrea 18 19 49 0 49 68 0.27941176470588236
Nancy Eustice 19 19 49 0 49 68 0.27941176470588236
Zachary Francks 20 19 49 0 49 68 0.27941176470588236
Ashley Frost 21 19 49 0 49 68 0.27941176470588236
Michael Hollinger 22 19 49 0 49 68 0.27941176470588236
Ralph Howenstine 23 19 49 0 49 68 0.27941176470588236
Bejan Kahkesh 24 19 49 0 49 68 0.27941176470588236
Rene Lucena 25 19 49 0 49 68 0.27941176470588236
Jason Madden 26 19 49 0 49 68 0.27941176470588236
Mark Manos 27 19 49 0 49 68 0.27941176470588236
Kelly Mc Carty 28 19 49 0 49 68 0.27941176470588236
Timothy Nall 29 19 49 0 49 68 0.27941176470588236
Swapnil Nilawar 30 19 49 0 49 68 0.27941176470588236
Keith Ross 31 19 49 0 49 68 0.27941176470588236
Shejuti Silvia 32 19 49 0 49 68 0.27941176470588236
Kyle Sparger 33 19 49 0 49 68 0.27941176470588236
Timothy Spencer 34 19 49 0 49 68 0.27941176470588236
James Wynn 35 19 49 0 49 68 0.27941176470588236
Ladder updated as of 2/27/2005 at 1:27:39PM