Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Jason Fager 1 67 1 0 0 68 0.9852941176470589
Daniel Mavis 2 66 2 0 0 68 0.9705882352941176
Amy McGovern 3 62 6 0 0 68 0.9117647058823529
William Dabney 4 58 10 0 0 68 0.8529411764705882
Andrew Hill 5 57 11 0 0 68 0.8382352941176471
Brian Zell 6 57 11 0 0 68 0.8382352941176471
Ryan Ralston 7 55 12 1 4 68 0.8088235294117647
Andrew Morris 8 54 14 0 0 68 0.7941176470588235
Butch De Berry 9 53 15 0 0 68 0.7794117647058824
Nicolas Grounds 10 53 14 1 11 68 0.7794117647058824
Sarah Crain 11 52 16 0 0 68 0.7647058823529411
Random Player 12 46 22 0 0 68 0.6764705882352942
Mike Morris 13 45 23 0 0 68 0.6617647058823529
Dylan Mc Clung 14 44 24 0 0 68 0.6470588235294118
Jonathan Boston 15 40 28 0 28 68 0.5882352941176471
Patrick Bradley 16 19 49 0 49 68 0.27941176470588236
Jeffrey Corpac 17 19 49 0 49 68 0.27941176470588236
Gregory D'Andrea 18 19 49 0 49 68 0.27941176470588236
Nancy Eustice 19 19 49 0 49 68 0.27941176470588236
Zachary Francks 20 19 49 0 49 68 0.27941176470588236
Ashley Frost 21 19 49 0 49 68 0.27941176470588236
Michael Hollinger 22 19 49 0 49 68 0.27941176470588236
Ralph Howenstine 23 19 49 0 49 68 0.27941176470588236
Bejan Kahkesh 24 19 49 0 49 68 0.27941176470588236
Rene Lucena 25 19 49 0 49 68 0.27941176470588236
Jason Madden 26 19 49 0 49 68 0.27941176470588236
Mark Manos 27 19 49 0 49 68 0.27941176470588236
Kelly Mc Carty 28 19 49 0 49 68 0.27941176470588236
Timothy Nall 29 19 49 0 49 68 0.27941176470588236
Swapnil Nilawar 30 19 49 0 49 68 0.27941176470588236
Keith Ross 31 19 49 0 49 68 0.27941176470588236
Shejuti Silvia 32 19 49 0 49 68 0.27941176470588236
Kyle Sparger 33 19 49 0 49 68 0.27941176470588236
Timothy Spencer 34 19 49 0 49 68 0.27941176470588236
James Wynn 35 19 49 0 49 68 0.27941176470588236
Ladder updated as of 2/28/2005 at 3:42:49AM