Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Daniel Mavis 1 67 1 0 0 68 0.9852941176470589
Jonathan Boston 2 61 6 1 0 68 0.8970588235294118
Jason Fager 3 61 7 0 6 68 0.8970588235294118
Brian Zell 4 60 7 1 0 68 0.8823529411764706
Amy McGovern 5 58 10 0 0 68 0.8529411764705882
Andrew Hill 6 55 13 0 0 68 0.8088235294117647
Ryan Ralston 7 55 13 0 3 68 0.8088235294117647
Sarah Crain 8 54 14 0 0 68 0.7941176470588235
William Dabney 9 54 13 1 0 68 0.7941176470588235
Andrew Morris 10 52 15 1 0 68 0.7647058823529411
Butch De Berry 11 51 17 0 0 68 0.75
Mike Morris 12 45 23 0 0 68 0.6617647058823529
Nicolas Grounds 13 44 24 0 19 68 0.6470588235294118
Jason Madden 14 44 24 0 0 68 0.6470588235294118
Dylan Mc Clung 15 43 25 0 0 68 0.6323529411764706
Random Player 16 42 26 0 0 68 0.6176470588235294
Patrick Bradley 17 18 50 0 50 68 0.2647058823529412
Jeffrey Corpac 18 18 50 0 50 68 0.2647058823529412
Gregory D'Andrea 19 18 50 0 50 68 0.2647058823529412
Nancy Eustice 20 18 50 0 50 68 0.2647058823529412
Zachary Francks 21 18 50 0 50 68 0.2647058823529412
Ashley Frost 22 18 50 0 50 68 0.2647058823529412
Michael Hollinger 23 18 50 0 50 68 0.2647058823529412
Ralph Howenstine 24 18 50 0 50 68 0.2647058823529412
Bejan Kahkesh 25 18 50 0 50 68 0.2647058823529412
Rene Lucena 26 18 50 0 50 68 0.2647058823529412
Mark Manos 27 18 50 0 50 68 0.2647058823529412
Kelly Mc Carty 28 18 50 0 50 68 0.2647058823529412
Timothy Nall 29 18 50 0 50 68 0.2647058823529412
Swapnil Nilawar 30 18 50 0 50 68 0.2647058823529412
Keith Ross 31 18 50 0 50 68 0.2647058823529412
Shejuti Silvia 32 18 50 0 50 68 0.2647058823529412
Kyle Sparger 33 18 50 0 50 68 0.2647058823529412
Timothy Spencer 34 18 50 0 50 68 0.2647058823529412
James Wynn 35 18 50 0 50 68 0.2647058823529412
Ladder updated as of 3/1/2005 at 6:17:10AM