Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Ratio
Jason Fager 1 67 1 0 0 68 0.9852941176470589
Daniel Mavis 2 66 2 0 0 68 0.9705882352941176
Jonathan Boston 3 65 3 0 0 68 0.9558823529411765
Andrew Hill 4 61 7 0 0 68 0.8970588235294118
Sarah Crain 5 59 8 1 0 68 0.8676470588235294
Butch De Berry 6 59 8 1 0 68 0.8676470588235294
Random Player 7 47 21 0 21 68 0.6911764705882353
William Dabney 8 47 21 0 21 68 0.6911764705882353
Nicolas Grounds 9 47 21 0 21 68 0.6911764705882353
Jason Madden 10 47 21 0 21 68 0.6911764705882353
Dylan Mc Clung 11 47 21 0 21 68 0.6911764705882353
Andrew Morris 12 47 21 0 21 68 0.6911764705882353
Mike Morris 13 47 21 0 21 68 0.6911764705882353
Ryan Ralston 14 47 21 0 21 68 0.6911764705882353
Brian Zell 15 47 21 0 21 68 0.6911764705882353
Amy McGovern 16 47 21 0 21 68 0.6911764705882353
Patrick Bradley 17 18 50 0 50 68 0.2647058823529412
Jeffrey Corpac 18 18 50 0 50 68 0.2647058823529412
Gregory D'Andrea 19 18 50 0 50 68 0.2647058823529412
Nancy Eustice 20 18 50 0 50 68 0.2647058823529412
Zachary Francks 21 18 50 0 50 68 0.2647058823529412
Ashley Frost 22 18 50 0 50 68 0.2647058823529412
Michael Hollinger 23 18 50 0 50 68 0.2647058823529412
Ralph Howenstine 24 18 50 0 50 68 0.2647058823529412
Bejan Kahkesh 25 18 50 0 50 68 0.2647058823529412
Rene Lucena 26 18 50 0 50 68 0.2647058823529412
Mark Manos 27 18 50 0 50 68 0.2647058823529412
Kelly Mc Carty 28 18 50 0 50 68 0.2647058823529412
Timothy Nall 29 18 50 0 50 68 0.2647058823529412
Swapnil Nilawar 30 18 50 0 50 68 0.2647058823529412
Keith Ross 31 18 50 0 50 68 0.2647058823529412
Shejuti Silvia 32 18 50 0 50 68 0.2647058823529412
Kyle Sparger 33 18 50 0 50 68 0.2647058823529412
Timothy Spencer 34 18 50 0 50 68 0.2647058823529412
James Wynn 35 18 50 0 50 68 0.2647058823529412
Ladder updated as of 3/2/2005 at 2:49:46AM