Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Jason Fager 1 63 1 0 1 64 758 0.984375
Daniel Mavis 2 62 2 0 0 64 650 0.96875
Dylan Mc Clung 3 58 5 1 0 64 502 0.9140625
Jonathan Boston 4 58 6 0 0 64 564 0.90625
William Dabney 5 55 8 1 0 64 552 0.8671875
Andrew Hill 6 52 12 0 0 64 457 0.8125
Andrew Morris 7 50 13 1 0 64 391 0.7890625
Butch De Berry 8 50 14 0 0 64 385 0.78125
Amy McGovern 9 50 14 0 2 64 383 0.78125
Sarah Crain 10 48 16 0 0 64 368 0.75
Random Player 11 44 19 1 0 64 309 0.6953125
Nicolas Grounds 12 44 20 0 15 64 153 0.6875
Jason Madden 13 37 27 0 27 64 0 0.578125
Mike Morris 14 37 27 0 27 64 0 0.578125
Ryan Ralston 15 37 27 0 27 64 0 0.578125
Brian Zell 16 37 27 0 27 64 0 0.578125
Patrick Bradley 17 16 48 0 48 64 0 0.25
Jeffrey Corpac 18 16 48 0 48 64 0 0.25
Gregory D'Andrea 19 16 48 0 48 64 0 0.25
Nancy Eustice 20 16 48 0 48 64 0 0.25
Zachary Francks 21 16 48 0 48 64 0 0.25
Ashley Frost 22 16 48 0 48 64 0 0.25
Michael Hollinger 23 16 48 0 48 64 0 0.25
Bejan Kahkesh 24 16 48 0 48 64 0 0.25
Rene Lucena 25 16 48 0 48 64 0 0.25
Mark Manos 26 16 48 0 48 64 0 0.25
Kelly Mc Carty 27 16 48 0 48 64 0 0.25
Swapnil Nilawar 28 16 48 0 48 64 0 0.25
Keith Ross 29 16 48 0 48 64 0 0.25
Shejuti Silvia 30 16 48 0 48 64 0 0.25
Kyle Sparger 31 16 48 0 48 64 0 0.25
Timothy Spencer 32 16 48 0 48 64 0 0.25
James Wynn 33 16 48 0 48 64 0 0.25
Ladder updated as of 3/3/2005 at 4:39:25PM