Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Jason Fager 1 62 2 0 2 64 720 0.96875
Daniel Mavis 2 62 2 0 0 64 634 0.96875
Dylan Mc Clung 3 59 5 0 0 64 491 0.921875
William Dabney 4 58 6 0 0 64 620 0.90625
Jonathan Boston 5 57 7 0 0 64 566 0.890625
Andrew Hill 6 51 13 0 0 64 468 0.796875
Amy McGovern 7 50 14 0 2 64 370 0.78125
Andrew Morris 8 49 14 1 0 64 349 0.7734375
Sarah Crain 9 49 15 0 0 64 367 0.765625
Butch De Berry 10 48 15 1 0 64 436 0.7578125
Nicolas Grounds 11 46 18 0 13 64 200 0.71875
Random Player 12 43 19 2 0 64 299 0.6875
Jason Madden 13 37 27 0 27 64 0 0.578125
Mike Morris 14 37 27 0 27 64 0 0.578125
Ryan Ralston 15 37 27 0 27 64 0 0.578125
Brian Zell 16 37 27 0 27 64 0 0.578125
Patrick Bradley 17 16 48 0 48 64 0 0.25
Jeffrey Corpac 18 16 48 0 48 64 0 0.25
Gregory D'Andrea 19 16 48 0 48 64 0 0.25
Nancy Eustice 20 16 48 0 48 64 0 0.25
Zachary Francks 21 16 48 0 48 64 0 0.25
Ashley Frost 22 16 48 0 48 64 0 0.25
Michael Hollinger 23 16 48 0 48 64 0 0.25
Bejan Kahkesh 24 16 48 0 48 64 0 0.25
Rene Lucena 25 16 48 0 48 64 0 0.25
Mark Manos 26 16 48 0 48 64 0 0.25
Kelly Mc Carty 27 16 48 0 48 64 0 0.25
Swapnil Nilawar 28 16 48 0 48 64 0 0.25
Keith Ross 29 16 48 0 48 64 0 0.25
Shejuti Silvia 30 16 48 0 48 64 0 0.25
Kyle Sparger 31 16 48 0 48 64 0 0.25
Timothy Spencer 32 16 48 0 48 64 0 0.25
James Wynn 33 16 48 0 48 64 0 0.25
Ladder updated as of 3/4/2005 at 4:6:0AM