Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Jason Fager 1 62 2 0 1 64 732 0.96875
Daniel Mavis 2 61 3 0 0 64 596 0.953125
Jonathan Boston 3 60 4 0 0 64 594 0.9375
William Dabney 4 57 7 0 0 64 577 0.890625
Dylan Mc Clung 5 57 7 0 0 64 468 0.890625
Andrew Hill 6 52 12 0 0 64 489 0.8125
Amy McGovern 7 51 13 0 3 64 393 0.796875
Andrew Morris 8 50 14 0 0 64 375 0.78125
Sarah Crain 9 49 15 0 0 64 381 0.765625
Butch De Berry 10 49 15 0 0 64 380 0.765625
Nicolas Grounds 11 45 19 0 15 64 159 0.703125
Random Player 12 43 21 0 0 64 280 0.671875
Jason Madden 13 37 27 0 27 64 0 0.578125
Mike Morris 14 37 27 0 27 64 0 0.578125
Ryan Ralston 15 37 27 0 27 64 0 0.578125
Brian Zell 16 37 27 0 27 64 0 0.578125
Patrick Bradley 17 16 48 0 48 64 0 0.25
Jeffrey Corpac 18 16 48 0 48 64 0 0.25
Gregory D'Andrea 19 16 48 0 48 64 0 0.25
Nancy Eustice 20 16 48 0 48 64 0 0.25
Zachary Francks 21 16 48 0 48 64 0 0.25
Ashley Frost 22 16 48 0 48 64 0 0.25
Michael Hollinger 23 16 48 0 48 64 0 0.25
Bejan Kahkesh 24 16 48 0 48 64 0 0.25
Rene Lucena 25 16 48 0 48 64 0 0.25
Mark Manos 26 16 48 0 48 64 0 0.25
Kelly Mc Carty 27 16 48 0 48 64 0 0.25
Swapnil Nilawar 28 16 48 0 48 64 0 0.25
Keith Ross 29 16 48 0 48 64 0 0.25
Shejuti Silvia 30 16 48 0 48 64 0 0.25
Kyle Sparger 31 16 48 0 48 64 0 0.25
Timothy Spencer 32 16 48 0 48 64 0 0.25
James Wynn 33 16 48 0 48 64 0 0.25
Ladder updated as of 3/5/2005 at 4:6:52AM