Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Jason Fager 1 63 1 0 1 64 743 0.984375
Daniel Mavis 2 61 3 0 0 64 586 0.953125
Jonathan Boston 3 59 5 0 0 64 603 0.921875
Dylan Mc Clung 4 59 5 0 0 64 505 0.921875
William Dabney 5 56 8 0 0 64 572 0.875
Andrew Hill 6 51 13 0 0 64 464 0.796875
Amy McGovern 7 50 14 0 4 64 346 0.78125
Andrew Morris 8 49 14 1 0 64 369 0.7734375
Butch De Berry 9 49 15 0 0 64 355 0.765625
Sarah Crain 10 48 16 0 0 64 376 0.75
Nicolas Grounds 11 46 18 0 15 64 169 0.71875
Random Player 12 44 19 1 0 64 288 0.6953125
Jason Madden 13 37 27 0 27 64 0 0.578125
Mike Morris 14 37 27 0 27 64 0 0.578125
Ryan Ralston 15 37 27 0 27 64 0 0.578125
Brian Zell 16 37 27 0 27 64 0 0.578125
Patrick Bradley 17 16 48 0 48 64 0 0.25
Jeffrey Corpac 18 16 48 0 48 64 0 0.25
Gregory D'Andrea 19 16 48 0 48 64 0 0.25
Nancy Eustice 20 16 48 0 48 64 0 0.25
Zachary Francks 21 16 48 0 48 64 0 0.25
Ashley Frost 22 16 48 0 48 64 0 0.25
Michael Hollinger 23 16 48 0 48 64 0 0.25
Bejan Kahkesh 24 16 48 0 48 64 0 0.25
Rene Lucena 25 16 48 0 48 64 0 0.25
Mark Manos 26 16 48 0 48 64 0 0.25
Kelly Mc Carty 27 16 48 0 48 64 0 0.25
Swapnil Nilawar 28 16 48 0 48 64 0 0.25
Keith Ross 29 16 48 0 48 64 0 0.25
Shejuti Silvia 30 16 48 0 48 64 0 0.25
Kyle Sparger 31 16 48 0 48 64 0 0.25
Timothy Spencer 32 16 48 0 48 64 0 0.25
James Wynn 33 16 48 0 48 64 0 0.25
Ladder updated as of 3/6/2005 at 3:57:44AM