Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Jason Fager 1 63 1 0 0 64 1009 0.984375
Gregory D'Andrea 2 61 3 0 0 64 920 0.953125
Daniel Mavis 3 60 4 0 1 64 813 0.9375
Dylan Mc Clung 4 57 7 0 0 64 721 0.890625
William Dabney 5 56 7 1 0 64 848 0.8828125
Jonathan Boston 6 52 10 2 3 64 674 0.828125
Michael Hollinger 7 51 11 2 0 64 704 0.8125
Andrew Morris 8 48 16 0 0 64 542 0.75
Andrew Hill 9 47 16 1 0 64 659 0.7421875
Nicolas Grounds 10 46 17 1 0 64 588 0.7265625
Amy McGovern 11 45 19 0 5 64 512 0.703125
Sarah Crain 12 42 22 0 0 64 439 0.65625
Butch De Berry 13 42 22 0 0 64 495 0.65625
Random Player 14 39 24 1 0 64 448 0.6171875
Jason Madden 15 37 27 0 0 64 276 0.578125
Mike Morris 16 32 32 0 32 64 0 0.5
Ryan Ralston 17 32 32 0 32 64 0 0.5
Brian Zell 18 32 32 0 32 64 0 0.5
Patrick Bradley 19 14 50 0 50 64 0 0.21875
Jeffrey Corpac 20 14 50 0 50 64 0 0.21875
Nancy Eustice 21 14 50 0 50 64 0 0.21875
Zachary Francks 22 14 50 0 50 64 0 0.21875
Ashley Frost 23 14 50 0 50 64 0 0.21875
Bejan Kahkesh 24 14 50 0 50 64 0 0.21875
Rene Lucena 25 14 50 0 50 64 0 0.21875
Mark Manos 26 14 50 0 50 64 0 0.21875
Kelly Mc Carty 27 14 50 0 50 64 0 0.21875
Swapnil Nilawar 28 14 50 0 50 64 0 0.21875
Keith Ross 29 14 50 0 50 64 0 0.21875
Shejuti Silvia 30 14 50 0 50 64 0 0.21875
Kyle Sparger 31 14 50 0 50 64 0 0.21875
Timothy Spencer 32 14 50 0 50 64 0 0.21875
James Wynn 33 14 50 0 50 64 0 0.21875
Ladder updated as of 3/8/2005 at 0:47:29AM