Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Jason Fager 1 62 1 1 0 64 1101 0.9765625
Gregory D'Andrea 2 60 3 1 0 64 1057 0.9453125
Daniel Mavis 3 60 4 0 0 64 885 0.9375
Dylan Mc Clung 4 58 6 0 0 64 773 0.90625
William Dabney 5 55 7 2 0 64 945 0.875
Jonathan Boston 6 54 9 1 2 64 745 0.8515625
Andrew Hill 7 48 16 0 0 64 717 0.75
Andrew Morris 8 48 16 0 0 64 652 0.75
Keith Ross 9 46 18 0 1 64 704 0.71875
Amy McGovern 10 44 18 2 4 64 576 0.703125
Butch De Berry 11 44 20 0 0 64 603 0.6875
Nicolas Grounds 12 44 20 0 0 64 603 0.6875
Sarah Crain 13 42 19 3 0 64 591 0.6796875
Random Player 14 40 24 0 0 64 506 0.625
Michael Hollinger 15 38 26 0 0 64 428 0.59375
Jason Madden 16 36 28 0 0 64 298 0.5625
Mike Morris 17 30 34 0 34 64 0 0.46875
Ryan Ralston 18 30 34 0 34 64 0 0.46875
Brian Zell 19 30 34 0 34 64 0 0.46875
Patrick Bradley 20 13 51 0 51 64 0 0.203125
Jeffrey Corpac 21 13 51 0 51 64 0 0.203125
Nancy Eustice 22 13 51 0 51 64 0 0.203125
Zachary Francks 23 13 51 0 51 64 0 0.203125
Ashley Frost 24 13 51 0 51 64 0 0.203125
Bejan Kahkesh 25 13 51 0 51 64 0 0.203125
Rene Lucena 26 13 51 0 51 64 0 0.203125
Mark Manos 27 13 51 0 51 64 0 0.203125
Kelly Mc Carty 28 13 51 0 51 64 0 0.203125
Swapnil Nilawar 29 13 51 0 51 64 0 0.203125
Shejuti Silvia 30 13 51 0 51 64 0 0.203125
Kyle Sparger 31 13 51 0 51 64 0 0.203125
Timothy Spencer 32 13 51 0 51 64 0 0.203125
James Wynn 33 13 51 0 51 64 0 0.203125
Ladder updated as of 3/8/2005 at 7:29:47PM