Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Gregory D'Andrea 1 62 2 0 0 64 1223 0.96875
Jason Fager 2 62 2 0 0 64 1155 0.96875
Daniel Mavis 3 60 4 0 0 64 945 0.9375
William Dabney 4 57 7 0 0 64 966 0.890625
Dylan Mc Clung 5 56 8 0 0 64 845 0.875
Jonathan Boston 6 53 10 1 3 64 814 0.8359375
Andrew Morris 7 49 15 0 0 64 735 0.765625
Patrick Bradley 8 48 16 0 0 64 659 0.75
Amy McGovern 9 46 15 3 5 64 664 0.7421875
Keith Ross 10 47 17 0 1 64 787 0.734375
Sarah Crain 11 43 18 3 0 64 671 0.6953125
Nicolas Grounds 12 44 20 0 0 64 672 0.6875
Butch De Berry 13 42 21 1 0 64 614 0.6640625
Andrew Hill 14 37 27 0 0 64 511 0.578125
Jason Madden 15 37 27 0 0 64 415 0.578125
Random Player 16 35 29 0 0 64 483 0.546875
Michael Hollinger 17 34 30 0 0 64 465 0.53125
Mike Morris 18 27 37 0 37 64 0 0.421875
Swapnil Nilawar 19 27 37 0 37 64 0 0.421875
Ryan Ralston 20 27 37 0 37 64 0 0.421875
Brian Zell 21 27 37 0 37 64 0 0.421875
Jeffrey Corpac 22 11 53 0 53 64 0 0.171875
Nancy Eustice 23 11 53 0 53 64 0 0.171875
Zachary Francks 24 11 53 0 53 64 0 0.171875
Ashley Frost 25 11 53 0 53 64 0 0.171875
Bejan Kahkesh 26 11 53 0 53 64 0 0.171875
Rene Lucena 27 11 53 0 53 64 0 0.171875
Mark Manos 28 11 53 0 53 64 0 0.171875
Kelly Mc Carty 29 11 53 0 53 64 0 0.171875
Shejuti Silvia 30 11 53 0 53 64 0 0.171875
Kyle Sparger 31 11 53 0 53 64 0 0.171875
Timothy Spencer 32 11 53 0 53 64 0 0.171875
James Wynn 33 11 53 0 53 64 0 0.171875
Ladder updated as of 3/9/2005 at 11:34:8AM