Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Gregory D'Andrea 1 62 2 0 0 64 1477 0.96875
Jason Fager 2 62 2 0 0 64 1475 0.96875
Daniel Mavis 3 59 4 1 0 64 1283 0.9296875
Michael Hollinger 4 57 7 0 0 64 1298 0.890625
James Wynn 5 53 10 1 0 64 1126 0.8359375
Dylan Mc Clung 6 52 10 2 0 64 1022 0.828125
Timothy Spencer 7 48 15 1 0 64 1094 0.7578125
Jonathan Boston 8 46 16 2 7 64 863 0.734375
William Dabney 9 46 18 0 0 64 1017 0.71875
Andrew Morris 10 43 20 1 0 64 892 0.6796875
Patrick Bradley 11 42 22 0 0 64 766 0.65625
Keith Ross 12 42 22 0 1 64 976 0.65625
Amy McGovern 13 39 23 2 7 64 780 0.625
Butch De Berry 14 39 24 1 0 64 796 0.6171875
Sarah Crain 15 36 25 3 0 64 808 0.5859375
Nicolas Grounds 16 36 27 1 0 64 739 0.5703125
Mark Manos 17 34 28 2 0 64 743 0.546875
Ryan Ralston 18 32 32 0 0 64 569 0.5
Andrew Hill 19 30 34 0 0 64 629 0.46875
Jason Madden 20 30 34 0 0 64 485 0.46875
Random Player 21 27 36 1 0 64 602 0.4296875
Nancy Eustice 22 22 42 0 42 64 0 0.34375
Mike Morris 23 17 47 0 47 64 0 0.265625
Swapnil Nilawar 24 17 47 0 47 64 0 0.265625
Kyle Sparger 25 17 47 0 47 64 0 0.265625
Brian Zell 26 17 47 0 47 64 0 0.265625
Jeffrey Corpac 27 6 58 0 58 64 0 0.09375
Zachary Francks 28 6 58 0 58 64 0 0.09375
Ashley Frost 29 6 58 0 58 64 0 0.09375
Bejan Kahkesh 30 6 58 0 58 64 0 0.09375
Rene Lucena 31 6 58 0 58 64 0 0.09375
Kelly Mc Carty 32 6 58 0 58 64 0 0.09375
Shejuti Silvia 33 6 58 0 58 64 0 0.09375
Ladder updated as of 3/10/2005 at 7:11:57PM