Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
William Dabney 1 64 0 0 0 64 209 1.0
Keith Ross 2 61 3 0 3 64 197 0.953125
Amy McGovern 3 60 4 0 0 64 152 0.9375
Sarah Crain 4 58 6 0 0 64 147 0.90625
Nicolas Grounds 5 57 7 0 0 64 111 0.890625
Random Player 6 27 37 0 37 64 0 0.421875
Jonathan Boston 7 27 37 0 37 64 0 0.421875
Patrick Bradley 8 27 37 0 37 64 0 0.421875
Jeffrey Corpac 9 27 37 0 37 64 0 0.421875
Gregory D'Andrea 10 27 37 0 37 64 0 0.421875
Butch De Berry 11 27 37 0 37 64 0 0.421875
Nancy Eustice 12 27 37 0 37 64 0 0.421875
Jason Fager 13 27 37 0 37 64 0 0.421875
Zachary Francks 14 27 37 0 37 64 0 0.421875
Ashley Frost 15 27 37 0 37 64 0 0.421875
Andrew Hill 16 27 37 0 37 64 0 0.421875
Michael Hollinger 17 27 37 0 37 64 0 0.421875
Bejan Kahkesh 18 27 37 0 37 64 0 0.421875
Rene Lucena 19 27 37 0 37 64 0 0.421875
Jason Madden 20 27 37 0 37 64 0 0.421875
Mark Manos 21 27 37 0 37 64 0 0.421875
Daniel Mavis 22 27 37 0 37 64 0 0.421875
Kelly Mc Carty 23 27 37 0 37 64 0 0.421875
Dylan Mc Clung 24 27 37 0 37 64 0 0.421875
Andrew Morris 25 27 37 0 37 64 0 0.421875
Mike Morris 26 27 37 0 37 64 0 0.421875
Swapnil Nilawar 27 27 37 0 37 64 0 0.421875
Ryan Ralston 28 27 37 0 37 64 0 0.421875
Shejuti Silvia 29 27 37 0 37 64 0 0.421875
Kyle Sparger 30 27 37 0 37 64 0 0.421875
Timothy Spencer 31 27 37 0 37 64 0 0.421875
James Wynn 32 27 37 0 37 64 0 0.421875
Brian Zell 33 27 37 0 37 64 0 0.421875
Ladder updated as of 4/20/2005 at 10:43:45AM