Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Keith Ross 1 56 1 1 0 58 624 0.9741379310344828
Gregory D'Andrea 2 56 2 0 0 58 595 0.9655172413793104
Jason Fager 3 52 5 1 0 58 535 0.9051724137931034
Michael Hollinger 4 51 6 1 0 58 527 0.8879310344827587
Amy McGovern 5 49 9 0 0 58 386 0.8448275862068966
Jonathan Boston 6 48 9 1 0 58 391 0.8362068965517241
William Dabney 7 46 12 0 0 58 388 0.7931034482758621
Nicolas Grounds 8 45 13 0 0 58 324 0.7758620689655172
Sarah Crain 9 44 14 0 0 58 312 0.7586206896551724
Random Player 10 41 17 0 0 58 238 0.7068965517241379
Patrick Bradley 11 19 39 0 39 58 0 0.3275862068965517
Butch De Berry 12 19 39 0 39 58 0 0.3275862068965517
Nancy Eustice 13 19 39 0 39 58 0 0.3275862068965517
Zachary Francks 14 19 39 0 39 58 0 0.3275862068965517
Ashley Frost 15 19 39 0 39 58 0 0.3275862068965517
Andrew Hill 16 19 39 0 39 58 0 0.3275862068965517
Bejan Kahkesh 17 19 39 0 39 58 0 0.3275862068965517
Jason Madden 18 19 39 0 39 58 0 0.3275862068965517
Mark Manos 19 19 39 0 39 58 0 0.3275862068965517
Daniel Mavis 20 19 39 0 39 58 0 0.3275862068965517
Kelly Mc Carty 21 19 39 0 39 58 0 0.3275862068965517
Dylan Mc Clung 22 19 39 0 39 58 0 0.3275862068965517
Andrew Morris 23 19 39 0 39 58 0 0.3275862068965517
Swapnil Nilawar 24 19 39 0 39 58 0 0.3275862068965517
Ryan Ralston 25 19 39 0 39 58 0 0.3275862068965517
Shejuti Silvia 26 19 39 0 39 58 0 0.3275862068965517
Kyle Sparger 27 19 39 0 39 58 0 0.3275862068965517
Timothy Spencer 28 19 39 0 39 58 0 0.3275862068965517
James Wynn 29 19 39 0 39 58 0 0.3275862068965517
Brian Zell 30 19 39 0 39 58 0 0.3275862068965517
Ladder updated as of 4/27/2005 at 3:36:26AM