Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Keith Ross 1 56 1 1 0 58 687 0.9741379310344828
Gregory D'Andrea 2 56 2 0 0 58 678 0.9655172413793104
Michael Hollinger 3 51 5 2 0 58 598 0.896551724137931
Jason Fager 4 51 6 1 0 58 595 0.8879310344827587
Amy McGovern 5 48 10 0 0 58 430 0.8275862068965517
Jonathan Boston 6 47 10 1 0 58 428 0.8189655172413793
Mark Manos 7 47 10 1 0 58 426 0.8189655172413793
William Dabney 8 44 14 0 0 58 425 0.7586206896551724
Nicolas Grounds 9 44 14 0 0 58 384 0.7586206896551724
Sarah Crain 10 43 15 0 0 58 380 0.7413793103448276
Random Player 11 38 20 0 0 58 249 0.6551724137931034
Patrick Bradley 12 18 40 0 40 58 0 0.3103448275862069
Butch De Berry 13 18 40 0 40 58 0 0.3103448275862069
Nancy Eustice 14 18 40 0 40 58 0 0.3103448275862069
Zachary Francks 15 18 40 0 40 58 0 0.3103448275862069
Ashley Frost 16 18 40 0 40 58 0 0.3103448275862069
Andrew Hill 17 18 40 0 40 58 0 0.3103448275862069
Bejan Kahkesh 18 18 40 0 40 58 0 0.3103448275862069
Jason Madden 19 18 40 0 40 58 0 0.3103448275862069
Daniel Mavis 20 18 40 0 40 58 0 0.3103448275862069
Kelly Mc Carty 21 18 40 0 40 58 0 0.3103448275862069
Dylan Mc Clung 22 18 40 0 40 58 0 0.3103448275862069
Andrew Morris 23 18 40 0 40 58 0 0.3103448275862069
Swapnil Nilawar 24 18 40 0 40 58 0 0.3103448275862069
Ryan Ralston 25 18 40 0 40 58 0 0.3103448275862069
Shejuti Silvia 26 18 40 0 40 58 0 0.3103448275862069
Kyle Sparger 27 18 40 0 40 58 0 0.3103448275862069
Timothy Spencer 28 18 40 0 40 58 0 0.3103448275862069
James Wynn 29 18 40 0 40 58 0 0.3103448275862069
Brian Zell 30 18 40 0 40 58 0 0.3103448275862069
Ladder updated as of 4/28/2005 at 3:45:8AM