Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Keith Ross 1 56 2 0 0 58 742 0.9655172413793104
Gregory D'Andrea 2 55 3 0 0 58 717 0.9482758620689655
Jason Fager 3 54 4 0 0 58 708 0.9310344827586207
Michael Hollinger 4 51 5 2 0 58 634 0.896551724137931
Nicolas Grounds 5 46 7 5 0 58 514 0.8362068965517241
Jonathan Boston 6 45 11 2 0 58 480 0.7931034482758621
Mark Manos 7 45 11 2 0 58 485 0.7931034482758621
Amy McGovern 8 45 12 1 0 58 483 0.7844827586206896
Dylan Mc Clung 9 43 13 2 0 58 462 0.7586206896551724
Sarah Crain 10 39 16 3 0 58 395 0.6982758620689655
William Dabney 11 40 17 1 0 58 451 0.6982758620689655
Random Player 12 36 22 0 0 58 265 0.6206896551724138
Patrick Bradley 13 17 41 0 41 58 0 0.29310344827586204
Butch De Berry 14 17 41 0 41 58 0 0.29310344827586204
Nancy Eustice 15 17 41 0 41 58 0 0.29310344827586204
Zachary Francks 16 17 41 0 41 58 0 0.29310344827586204
Ashley Frost 17 17 41 0 41 58 0 0.29310344827586204
Andrew Hill 18 17 41 0 41 58 0 0.29310344827586204
Bejan Kahkesh 19 17 41 0 41 58 0 0.29310344827586204
Jason Madden 20 17 41 0 41 58 0 0.29310344827586204
Daniel Mavis 21 17 41 0 41 58 0 0.29310344827586204
Kelly Mc Carty 22 17 41 0 41 58 0 0.29310344827586204
Andrew Morris 23 17 41 0 41 58 0 0.29310344827586204
Swapnil Nilawar 24 17 41 0 41 58 0 0.29310344827586204
Ryan Ralston 25 17 41 0 41 58 0 0.29310344827586204
Shejuti Silvia 26 17 41 0 41 58 0 0.29310344827586204
Kyle Sparger 27 17 41 0 41 58 0 0.29310344827586204
Timothy Spencer 28 17 41 0 41 58 0 0.29310344827586204
James Wynn 29 17 41 0 41 58 0 0.29310344827586204
Brian Zell 30 17 41 0 41 58 0 0.29310344827586204
Ladder updated as of 4/29/2005 at 4:23:11AM