Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Keith Ross 1 56 2 0 1 58 775 0.9655172413793104
Gregory D'Andrea 2 55 3 0 0 58 784 0.9482758620689655
Michael Hollinger 3 52 4 2 0 58 686 0.9137931034482759
Jason Fager 4 52 6 0 0 58 781 0.896551724137931
Andrew Morris 5 49 9 0 1 58 589 0.8448275862068966
Nicolas Grounds 6 46 9 3 0 58 557 0.8189655172413793
William Dabney 7 47 11 0 0 58 487 0.8103448275862069
Jonathan Boston 8 41 15 2 0 58 503 0.7241379310344828
Mark Manos 9 41 15 2 0 58 486 0.7241379310344828
Amy McGovern 10 41 16 1 0 58 483 0.7155172413793104
Dylan Mc Clung 11 40 18 0 0 58 482 0.6896551724137931
Sarah Crain 12 38 20 0 0 58 459 0.6551724137931034
Random Player 13 35 23 0 0 58 320 0.603448275862069
Patrick Bradley 14 16 42 0 42 58 0 0.27586206896551724
Butch De Berry 15 16 42 0 42 58 0 0.27586206896551724
Nancy Eustice 16 16 42 0 42 58 0 0.27586206896551724
Zachary Francks 17 16 42 0 42 58 0 0.27586206896551724
Ashley Frost 18 16 42 0 42 58 0 0.27586206896551724
Andrew Hill 19 16 42 0 42 58 0 0.27586206896551724
Bejan Kahkesh 20 16 42 0 42 58 0 0.27586206896551724
Jason Madden 21 16 42 0 42 58 0 0.27586206896551724
Daniel Mavis 22 16 42 0 42 58 0 0.27586206896551724
Kelly Mc Carty 23 16 42 0 42 58 0 0.27586206896551724
Swapnil Nilawar 24 16 42 0 42 58 0 0.27586206896551724
Ryan Ralston 25 16 42 0 42 58 0 0.27586206896551724
Shejuti Silvia 26 16 42 0 42 58 0 0.27586206896551724
Kyle Sparger 27 16 42 0 42 58 0 0.27586206896551724
Timothy Spencer 28 16 42 0 42 58 0 0.27586206896551724
James Wynn 29 16 42 0 42 58 0 0.27586206896551724
Brian Zell 30 16 42 0 42 58 0 0.27586206896551724
Ladder updated as of 4/30/2005 at 4:45:32AM