Mancala ladder

Name Rank Wins Losses Ties Broken Games Total Games Total stones won Ratio
Gregory D'Andrea 1 56 1 1 0 58 1045 0.9741379310344828
Michael Hollinger 2 53 3 2 0 58 953 0.9310344827586207
Jason Fager 3 52 6 0 0 58 978 0.896551724137931
Keith Ross 4 51 7 0 0 58 921 0.8793103448275862
Andrew Morris 5 47 10 1 0 58 819 0.8189655172413793
Nicolas Grounds 6 44 11 3 0 58 741 0.7844827586206896
Butch De Berry 7 44 13 1 0 58 698 0.7672413793103449
Mark Manos 8 43 14 1 0 58 688 0.75
Amy McGovern 9 43 14 1 0 58 699 0.75
Jonathan Boston 10 42 15 1 0 58 684 0.7327586206896551
Nancy Eustice 11 40 18 0 0 58 641 0.6896551724137931
Dylan Mc Clung 12 37 20 1 0 58 655 0.646551724137931
Sarah Crain 13 37 21 0 0 58 643 0.6379310344827587
William Dabney 14 35 23 0 0 58 607 0.603448275862069
Random Player 15 30 28 0 0 58 462 0.5172413793103449
Jason Madden 16 28 30 0 0 58 286 0.4827586206896552
Brian Zell 17 26 32 0 32 58 0 0.4482758620689655
Patrick Bradley 18 12 46 0 46 58 0 0.20689655172413793
Zachary Francks 19 12 46 0 46 58 0 0.20689655172413793
Ashley Frost 20 12 46 0 46 58 0 0.20689655172413793
Andrew Hill 21 12 46 0 46 58 0 0.20689655172413793
Bejan Kahkesh 22 12 46 0 46 58 0 0.20689655172413793
Daniel Mavis 23 12 46 0 46 58 0 0.20689655172413793
Kelly Mc Carty 24 12 46 0 46 58 0 0.20689655172413793
Swapnil Nilawar 25 12 46 0 46 58 0 0.20689655172413793
Ryan Ralston 26 12 46 0 46 58 0 0.20689655172413793
Shejuti Silvia 27 12 46 0 46 58 0 0.20689655172413793
Kyle Sparger 28 12 46 0 46 58 0 0.20689655172413793
Timothy Spencer 29 12 46 0 46 58 0 0.20689655172413793
James Wynn 30 12 46 0 46 58 0 0.20689655172413793
Ladder updated as of 5/2/2005 at 3:41:3AM