Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills
BeaconCollector 1 2.2 308.7 0.0 246 350 0.7 754.0 8.0 0.0 108038.0 940.0 29.0 0.0 0.0 0.0
Matthew Gately 2 0.4 546.2 0.0 1 10 0.1 4.0 1.0 0.0 5462.0 1022.0 300.0 0.0 0.0 0.0
Hieu Thai 3 0.4 224.3 0.0 0 10 0.0 4.0 2.0 0.0 2243.0 466.0 88.0 0.0 0.0 0.0
Theadore Goodridge 4 0.3 160.9 0.0 1 10 0.1 3.0 1.0 0.0 1609.0 231.0 127.0 0.0 0.0 0.0
Seek 5 0.3 864.1 0.0 32 350 0.1 92.0 3.0 0.0 302441.0 3000.0 64.0 0.0 0.0 0.0
Hide 6 0.2 640.5 0.0 33 350 0.1 73.0 3.0 0.0 224172.0 3000.0 49.0 0.0 0.0 0.0
Michael Riggs 7 0.2 749.6 0.0 1 10 0.1 2.0 2.0 0.0 7496.0 2457.0 106.0 0.0 0.0 0.0
Bach Do 8 0.2 221.2 0.0 2 10 0.2 2.0 1.0 0.0 2212.0 533.0 98.0 0.0 0.0 0.0
Victor Olowu 9 0.2 180.1 0.0 1 10 0.1 2.0 1.0 0.0 1801.0 284.0 127.0 0.0 0.0 0.0
Matthew Bodenhamer 10 0.2 158.4 0.0 0 10 0.0 2.0 1.0 0.0 1584.0 312.0 90.0 0.0 0.0 0.0
Charles De Granville 11 0.2 158.1 0.0 0 10 0.0 2.0 2.0 0.0 1581.0 232.0 87.0 0.0 0.0 0.0
Shawn Mc Carroll 12 0.2 142.8 0.0 0 10 0.0 2.0 1.0 0.0 1428.0 280.0 66.0 0.0 0.0 0.0
Andrew Goodwin 13 0.2 141.2 0.0 1 10 0.1 2.0 1.0 0.0 1412.0 272.0 47.0 0.0 0.0 0.0
DoNothing 14 0.2 735.3 0.0 22 350 0.1 66.0 3.0 0.0 257351.0 3000.0 86.0 0.0 0.0 0.0
Random 15 0.1 154.1 0.0 6 350 0.0 36.0 2.0 0.0 53952.0 423.0 37.0 0.0 0.0 0.0
Mikael Bergforsen 16 0.1 907.8 0.0 0 10 0.0 1.0 1.0 0.0 9078.0 2149.0 121.0 0.0 0.0 0.0
Richard Norton 17 0.1 196.1 0.0 0 10 0.0 1.0 1.0 0.0 1961.0 289.0 136.0 0.0 0.0 0.0
Nam Tran 18 0.1 177.5 0.0 1 10 0.1 1.0 1.0 0.0 1775.0 363.0 65.0 0.0 0.0 0.0
Jason Foss 19 0.1 175.2 0.0 0 10 0.0 1.0 1.0 0.0 1752.0 336.0 77.0 0.0 0.0 0.0
Jordan Mc Donald 20 0.1 171.5 0.0 0 10 0.0 1.0 1.0 0.0 1715.0 333.0 62.0 0.0 0.0 0.0
Cody Irons 21 0.1 165.9 0.0 0 10 0.0 1.0 1.0 0.0 1659.0 298.0 66.0 0.0 0.0 0.0
Stephen Pitts 22 0.1 160.8 0.0 1 10 0.1 1.0 1.0 0.0 1608.0 311.0 82.0 0.0 0.0 0.0
Jonathan Grimes 23 0.1 159.6 0.0 0 10 0.0 1.0 1.0 0.0 1596.0 268.0 75.0 0.0 0.0 0.0
Timothy Landreth 24 0.1 156.3 0.0 1 10 0.1 1.0 1.0 0.0 1563.0 315.0 74.0 0.0 0.0 0.0
Jason Cline 25 0.1 153.7 0.0 1 10 0.1 1.0 1.0 0.0 1537.0 255.0 93.0 0.0 0.0 0.0
Tyler Azevedo 26 0.1 148.3 0.0 0 10 0.0 1.0 1.0 0.0 1483.0 254.0 65.0 0.0 0.0 0.0
Maria Nebot Romero 27 0.1 135.5 0.0 0 10 0.0 1.0 1.0 0.0 1355.0 193.0 86.0 0.0 0.0 0.0
Ryan Keith 28 0.1 133.0 0.0 0 10 0.0 1.0 1.0 0.0 1330.0 224.0 45.0 0.0 0.0 0.0
Matthew Gaines 29 0.1 130.3 0.0 0 10 0.0 1.0 1.0 0.0 1303.0 189.0 60.0 0.0 0.0 0.0
Joel Cephus 30 0.1 122.3 0.0 0 10 0.0 1.0 1.0 0.0 1223.0 202.0 93.0 0.0 0.0 0.0
Sean Jones 31 0.1 106.4 0.0 0 10 0.0 1.0 1.0 0.0 1064.0 181.0 51.0 0.0 0.0 0.0
David Goldberg 32 0.0 183.5 0.0 0 10 0.0 0.0 0.0 0.0 1835.0 347.0 71.0 0.0 0.0 0.0
Di Wang 33 0.0 181.6 0.0 0 10 0.0 0.0 0.0 0.0 1816.0 337.0 107.0 0.0 0.0 0.0
John Martin 34 0.0 179.4 0.0 0 10 0.0 0.0 0.0 0.0 1794.0 352.0 42.0 0.0 0.0 0.0
Jeffrey Corpac 35 0.0 159.4 0.0 0 10 0.0 0.0 0.0 0.0 1594.0 292.0 91.0 0.0 0.0 0.0
Taylor Brown 36 0.0 145.5 0.0 0 10 0.0 0.0 0.0 0.0 1455.0 264.0 76.0 0.0 0.0 0.0
Robin Reeves 37 0.0 144.4 0.0 0 10 0.0 0.0 0.0 0.0 1444.0 275.0 56.0 0.0 0.0 0.0
Birm Kim 38 0.0 142.6 0.0 0 10 0.0 0.0 0.0 0.0 1426.0 190.0 72.0 0.0 0.0 0.0
Lisa Heurter 39 0.0 124.4 0.0 0 10 0.0 0.0 0.0 0.0 1244.0 206.0 78.0 0.0 0.0 0.0
Cory Jones 40 0.0 115.5 0.0 0 10 0.0 0.0 0.0 0.0 1155.0 180.0 72.0 0.0 0.0 0.0
Amanda Tolefree 41 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Ladder updated as of 2/6/2006 at 3:20:52PM