Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 17.8 2249.3 0.4 96 100 1.0 1776.0 32.0 1.0 224929.0 3000.0 96.0 42.0 3.0 0.0 115672.0
Amy McGovern 2 11.6 1231.3 0.2 88 100 0.9 1157.0 38.0 0.0 123126.0 3000.0 82.0 17.0 2.0 0.0 12242.0
Robin Reeves 3 10.2 1173.3 0.1 77 100 0.8 1017.0 36.0 0.0 117331.0 3000.0 32.0 13.0 1.0 0.0 1778455.0
Hieu Thai 4 9.9 1211.9 0.1 77 100 0.8 985.0 32.0 0.0 121191.0 3000.0 55.0 12.0 1.0 0.0 2549.0
Charles De Granville 5 9.6 1167.3 0.1 80 100 0.8 957.0 36.0 0.0 116726.0 3000.0 124.0 5.0 1.0 0.0 7779.0
Jonathan Grimes 6 8.6 1967.0 0.2 79 100 0.8 857.0 22.0 0.0 196698.0 3000.0 231.0 19.0 2.0 0.0 394302.0
Jordan Mc Donald 7 8.3 1246.3 0.2 83 100 0.8 832.0 25.0 0.0 124632.0 3000.0 87.0 18.0 2.0 0.0 360930.0
Michael Riggs 8 8.2 1077.1 0.2 72 100 0.7 817.0 29.0 0.0 107708.0 3000.0 76.0 24.0 2.0 0.0 429138.0
Nam Tran 9 7.6 1067.1 0.2 73 100 0.7 763.0 28.0 0.0 106707.0 3000.0 81.0 21.0 2.0 0.0 8025.0
Matthew Gaines 10 7.5 884.2 0.2 74 100 0.7 749.0 35.0 0.0 88420.0 3000.0 47.0 20.0 2.0 0.0 61112.0
Ryan Keith 11 6.6 1524.2 0.1 73 100 0.7 659.0 20.0 0.0 152423.0 3000.0 125.0 11.0 1.0 0.0 23298.0
Matthew Gately 12 5.4 691.5 0.1 61 100 0.6 544.0 28.0 0.0 69151.0 2638.0 69.0 13.0 1.0 0.0 731904.0
Jason Foss 13 5.0 1048.7 0.1 62 100 0.6 497.0 21.0 0.0 104867.0 3000.0 57.0 14.0 2.0 0.0 32847.0
Lisa Heurter 14 4.3 1072.4 0.1 52 100 0.5 428.0 21.0 0.0 107238.0 3000.0 88.0 11.0 1.0 0.0 11141.0
Matthew Bodenhamer 15 3.0 613.2 0.2 60 100 0.6 303.0 13.0 0.0 61320.0 1527.0 54.0 16.0 2.0 0.0 3773.0
Taylor Brown 16 3.0 757.2 0.1 53 100 0.5 298.0 15.0 0.0 75719.0 2343.0 101.0 9.0 1.0 0.0 376974.0
John Martin 17 2.9 867.3 0.1 53 100 0.5 293.0 14.0 0.0 86728.0 3000.0 122.0 13.0 1.0 0.0 3389.0
Cory Jones 18 2.8 1019.5 0.1 52 100 0.5 282.0 11.0 0.0 101950.0 3000.0 99.0 10.0 1.0 0.0 709361.0
Birm Kim 19 2.7 421.2 0.0 57 100 0.6 268.0 9.0 0.0 42118.0 1364.0 50.0 4.0 1.0 0.0 300.0
Sean Jones 20 2.3 812.0 0.1 41 100 0.4 231.0 15.0 0.0 81195.0 3000.0 134.0 14.0 2.0 0.0 936511.0
BeaconCollector 21 2.3 345.8 0.0 1187 3000 0.4 6899.0 14.0 0.0 1037292.0 1572.0 22.0 140.0 2.0 0.0 9037.0
Bach Do 22 2.2 457.2 0.0 41 100 0.4 224.0 9.0 0.0 45722.0 1232.0 82.0 4.0 1.0 0.0 5375.0
Theadore Goodridge 23 1.9 800.6 0.1 42 100 0.4 185.0 8.0 0.0 80059.0 2181.0 78.0 10.0 1.0 0.0 14802.0
Richard Norton 24 1.2 938.3 0.1 28 100 0.3 118.0 10.0 0.0 93825.0 3000.0 116.0 9.0 1.0 0.0 79008.0
Stephen Pitts 25 1.1 667.1 0.1 32 100 0.3 113.0 11.0 0.0 66710.0 2792.0 125.0 7.0 1.0 0.0 627899.0
Cody Irons 26 0.4 827.3 0.1 10 100 0.1 36.0 4.0 0.0 82725.0 3000.0 73.0 7.0 1.0 0.0 49259.0
Joel Cephus 27 0.3 833.8 0.1 4 100 0.0 25.0 3.0 0.0 83382.0 3000.0 50.0 6.0 1.0 0.0 530.0
Jason Cline 28 0.2 359.7 0.1 6 100 0.1 24.0 2.0 0.0 35968.0 1144.0 57.0 7.0 1.0 0.0 462.0
Hide 29 0.2 702.0 0.1 94 3000 0.0 714.0 5.0 0.0 2106024.0 3000.0 45.0 252.0 2.0 0.0 42396.0
DoNothing 30 0.2 797.7 0.1 92 3000 0.0 636.0 4.0 0.0 2393237.0 3000.0 49.0 229.0 2.0 0.0 512.0
Seek 31 0.2 804.1 0.5 82 3000 0.0 589.0 3.0 0.0 2412397.0 3000.0 25.0 1436.0 3.0 0.0 70212.0
Timothy Landreth 32 0.1 118.2 0.0 2 100 0.0 10.0 2.0 0.0 11819.0 223.0 31.0 1.0 1.0 0.0 97.0
Random 33 0.1 158.4 0.0 10 3000 0.0 274.0 2.0 0.0 475123.0 551.0 29.0 108.0 2.0 0.0 1207.0
Tyler Azevedo 34 0.1 155.3 0.0 1 100 0.0 6.0 2.0 0.0 15526.0 488.0 32.0 4.0 1.0 0.0 130.0
David Goldberg 35 0.0 876.0 0.1 4 100 0.0 4.0 2.0 0.0 87598.0 3000.0 63.0 8.0 2.0 0.0 655097.0
Jeffrey Corpac 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Andrew Goodwin 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Shawn Mc Carroll 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Ladder updated as of 2/23/2006 at 3:12:18PM