Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills
Mikael Bergforsen 1 5.1 748.4 0.1 352 500 0.7 2555.0 31.0 0.0 374212.0 3000.0 58.0 64.0 2.0 0.0
Michael Riggs 2 4.3 722.0 0.1 326 500 0.7 2169.0 25.0 0.0 361018.0 2637.0 58.0 58.0 2.0 0.0
BeaconCollector 3 2.2 348.0 0.1 505 1500 0.3 3319.0 11.0 0.0 521957.0 1401.0 26.0 81.0 2.0 0.0
Timothy Landreth 4 2.1 335.8 0.1 221 500 0.4 1033.0 13.0 0.0 167895.0 1463.0 42.0 27.0 1.0 0.0
Hide 5 0.2 697.1 0.1 34 1500 0.0 324.0 3.0 0.0 1045585.0 2767.0 32.0 101.0 2.0 0.0
Seek 6 0.2 835.3 0.5 29 1500 0.0 320.0 3.0 0.0 1253008.0 3000.0 25.0 752.0 4.0 0.0
DoNothing 7 0.2 800.9 0.1 23 1500 0.0 280.0 3.0 0.0 1201392.0 3000.0 45.0 119.0 2.0 0.0
Random 8 0.1 154.3 0.0 4 1500 0.0 121.0 2.0 0.0 231445.0 489.0 34.0 44.0 2.0 0.0
Tyler Azevedo 9 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Bodenhamer 10 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Taylor Brown 11 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Joel Cephus 12 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Cline 13 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jeffrey Corpac 14 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Charles De Granville 15 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Bach Do 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Foss 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gaines 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gately 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
David Goldberg 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Theadore Goodridge 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Andrew Goodwin 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jonathan Grimes 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Lisa Heurter 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cody Irons 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cory Jones 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Sean Jones 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Ryan Keith 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Birm Kim 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
John Martin 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Shawn Mc Carroll 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jordan Mc Donald 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Maria Nebot Romero 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Richard Norton 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Victor Olowu 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Stephen Pitts 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Robin Reeves 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Hieu Thai 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Di Wang 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Ladder updated as of 2/8/2006 at 0:9:7AM