Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills
Charles De Granville 1 7.7 1544.6 0.1 393 500 0.8 3860.0 24.0 0.0 772308.0 3000.0 93.0 74.0 2.0 0.0
Mikael Bergforsen 2 5.4 785.1 0.1 356 500 0.7 2710.0 24.0 0.0 392537.0 2640.0 65.0 49.0 2.0 0.0
Michael Riggs 3 4.0 693.7 0.1 303 500 0.6 2022.0 20.0 0.0 346860.0 2558.0 35.0 71.0 2.0 0.0
Taylor Brown 4 3.6 632.3 0.1 323 500 0.6 1824.0 21.0 0.0 316126.0 2225.0 51.0 46.0 2.0 0.0
Birm Kim 5 2.4 394.0 0.1 239 500 0.5 1192.0 12.0 0.0 197002.0 1277.0 24.0 30.0 2.0 0.0
BeaconCollector 6 2.2 342.8 0.1 959 3000 0.3 6500.0 14.0 0.0 1028304.0 1951.0 19.0 181.0 2.0 0.0
Timothy Landreth 7 2.1 336.3 0.1 219 500 0.4 1040.0 10.0 0.0 168154.0 1139.0 50.0 34.0 1.0 0.0
Seek 8 0.2 834.2 0.5 69 3000 0.0 646.0 4.0 0.0 2502495.0 3000.0 52.0 1416.0 4.0 0.0
DoNothing 9 0.2 764.9 0.1 60 3000 0.0 628.0 3.0 0.0 2294651.0 3000.0 30.0 261.0 2.0 0.0
Hide 10 0.2 681.8 0.1 61 3000 0.0 593.0 3.0 0.0 2045335.0 3000.0 35.0 236.0 2.0 0.0
Random 11 0.1 159.9 0.0 13 3000 0.0 269.0 3.0 0.0 479742.0 524.0 26.0 125.0 2.0 0.0
Tyler Azevedo 12 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Bodenhamer 13 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Joel Cephus 14 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Cline 15 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jeffrey Corpac 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Bach Do 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Foss 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gaines 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gately 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
David Goldberg 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Theadore Goodridge 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Andrew Goodwin 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jonathan Grimes 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Lisa Heurter 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cody Irons 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cory Jones 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Sean Jones 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Ryan Keith 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
John Martin 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Shawn Mc Carroll 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jordan Mc Donald 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Maria Nebot Romero 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Richard Norton 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Victor Olowu 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Stephen Pitts 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Robin Reeves 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Hieu Thai 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Di Wang 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Ladder updated as of 2/9/2006 at 10:19:1AM