Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills
Mikael Bergforsen 1 10.2 1290.5 0.2 420 500 0.8 5113.0 34.0 0.0 645259.0 3000.0 49.0 121.0 2.0 0.0
Charles De Granville 2 7.3 1455.5 0.2 371 500 0.7 3632.0 24.0 0.0 727753.0 3000.0 43.0 89.0 2.0 0.0
Michael Riggs 3 4.0 698.6 0.1 312 500 0.6 2022.0 21.0 0.0 349291.0 2500.0 23.0 54.0 2.0 0.0
Taylor Brown 4 3.5 612.4 0.1 277 500 0.6 1762.0 24.0 0.0 306208.0 2468.0 33.0 36.0 2.0 0.0
Birm Kim 5 2.6 438.2 0.1 257 500 0.5 1282.0 14.0 0.0 219124.0 1749.0 46.0 34.0 1.0 0.0
BeaconCollector 6 2.2 345.9 0.0 1503 4000 0.4 8890.0 15.0 0.0 1383547.0 1789.0 24.0 196.0 2.0 0.0
Timothy Landreth 7 2.2 352.8 0.1 223 500 0.4 1076.0 10.0 0.0 176400.0 1197.0 30.0 29.0 1.0 0.0
Victor Olowu 8 2.0 354.2 0.1 212 500 0.4 1010.0 10.0 0.0 177124.0 1330.0 36.0 26.0 1.0 0.0
Ryan Keith 9 1.0 731.0 0.1 118 500 0.2 493.0 6.0 0.0 365477.0 2536.0 26.0 43.0 1.0 0.0
Hide 10 0.2 673.1 0.1 99 4000 0.0 901.0 4.0 0.0 2692456.0 3000.0 29.0 349.0 2.0 0.0
Seek 11 0.2 853.7 0.5 113 4000 0.0 810.0 4.0 0.0 3414897.0 3000.0 35.0 1970.0 4.0 0.0
DoNothing 12 0.2 774.1 0.1 73 4000 0.0 770.0 3.0 0.0 3096376.0 3000.0 27.0 365.0 3.0 0.0
Random 13 0.1 158.1 0.0 18 4000 0.0 370.0 2.0 0.0 632543.0 556.0 26.0 120.0 2.0 0.0
Tyler Azevedo 14 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Bodenhamer 15 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Joel Cephus 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Cline 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jeffrey Corpac 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Bach Do 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Foss 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gaines 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gately 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
David Goldberg 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Theadore Goodridge 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Andrew Goodwin 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jonathan Grimes 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Lisa Heurter 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cody Irons 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cory Jones 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Sean Jones 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
John Martin 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Shawn Mc Carroll 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jordan Mc Donald 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Maria Nebot Romero 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Richard Norton 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Stephen Pitts 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Robin Reeves 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Hieu Thai 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Di Wang 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Ladder updated as of 2/10/2006 at 11:38:30AM