Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills
Mikael Bergforsen 1 10.2 1297.6 0.2 424 500 0.8 5082.0 34.0 0.0 648782.0 3000.0 37.0 118.0 2.0 0.0
Charles De Granville 2 9.6 1762.3 0.2 416 500 0.8 4823.0 28.0 0.0 881152.0 3000.0 119.0 87.0 2.0 0.0
Michael Riggs 3 4.3 724.8 0.2 330 500 0.7 2126.0 26.0 0.0 362403.0 3000.0 29.0 75.0 2.0 0.0
Taylor Brown 4 3.3 598.2 0.1 304 500 0.6 1648.0 19.0 0.0 299098.0 2125.0 73.0 45.0 2.0 0.0
Birm Kim 5 2.4 406.7 0.1 241 500 0.5 1221.0 11.0 0.0 203343.0 1471.0 42.0 35.0 1.0 0.0
Victor Olowu 6 2.1 350.7 0.1 227 500 0.5 1072.0 10.0 0.0 175349.0 1333.0 32.0 33.0 2.0 0.0
BeaconCollector 7 2.1 338.4 0.1 1403 4000 0.4 8531.0 10.0 0.0 1353748.0 1322.0 28.0 225.0 2.0 0.0
Timothy Landreth 8 2.1 341.2 0.1 234 500 0.5 1033.0 11.0 0.0 170590.0 1585.0 33.0 31.0 2.0 0.0
Ryan Keith 9 1.0 753.1 0.1 123 500 0.2 484.0 6.0 0.0 376531.0 3000.0 50.0 43.0 2.0 0.0
Seek 10 0.2 836.7 0.5 107 4000 0.0 871.0 3.0 0.0 3346857.0 3000.0 21.0 1923.0 4.0 0.0
Hide 11 0.2 681.2 0.1 83 4000 0.0 841.0 4.0 0.0 2724618.0 3000.0 32.0 297.0 2.0 0.0
DoNothing 12 0.2 767.3 0.1 88 4000 0.0 822.0 4.0 0.0 3069302.0 3000.0 47.0 348.0 2.0 0.0
Random 13 0.1 159.4 0.0 16 4000 0.0 358.0 2.0 0.0 637780.0 674.0 32.0 157.0 2.0 0.0
Tyler Azevedo 14 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Bodenhamer 15 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Joel Cephus 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Cline 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jeffrey Corpac 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Bach Do 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Foss 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gaines 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gately 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
David Goldberg 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Theadore Goodridge 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Andrew Goodwin 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jonathan Grimes 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Lisa Heurter 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cody Irons 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cory Jones 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Sean Jones 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
John Martin 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Shawn Mc Carroll 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jordan Mc Donald 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Maria Nebot Romero 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Richard Norton 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Stephen Pitts 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Robin Reeves 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Hieu Thai 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Di Wang 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Ladder updated as of 2/11/2006 at 0:24:29AM