Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills
Mikael Bergforsen 1 9.9 1266.0 0.3 425 500 0.9 4932.0 32.0 0.0 632995.0 3000.0 64.0 129.0 3.0 0.0
Charles De Granville 2 8.9 1549.8 0.2 410 500 0.8 4457.0 27.0 0.0 774891.0 3000.0 78.0 104.0 2.0 0.0
Michael Riggs 3 3.9 679.0 0.1 313 500 0.6 1952.0 24.0 0.0 339506.0 3000.0 31.0 57.0 2.0 0.0
Ryan Keith 4 3.8 1067.0 0.1 307 500 0.6 1898.0 17.0 0.0 533481.0 3000.0 46.0 48.0 1.0 0.0
Taylor Brown 5 3.3 588.0 0.1 272 500 0.5 1663.0 19.0 0.0 293975.0 2038.0 37.0 47.0 1.0 0.0
Birm Kim 6 2.5 404.7 0.1 250 500 0.5 1254.0 18.0 0.0 202333.0 2073.0 52.0 46.0 2.0 0.0
BeaconCollector 7 2.2 343.7 0.1 1300 4000 0.3 8685.0 12.0 0.0 1374962.0 1432.0 35.0 208.0 2.0 0.0
Timothy Landreth 8 2.1 350.5 0.0 242 500 0.5 1060.0 10.0 0.0 175257.0 1326.0 31.0 24.0 1.0 0.0
Victor Olowu 9 2.1 347.8 0.1 212 500 0.4 1047.0 11.0 0.0 173916.0 1206.0 38.0 27.0 1.0 0.0
Hide 10 0.2 682.0 0.1 95 4000 0.0 874.0 4.0 0.0 2728002.0 3000.0 38.0 288.0 3.0 0.0
Seek 11 0.2 843.6 0.5 89 4000 0.0 858.0 5.0 0.0 3374559.0 3000.0 34.0 1864.0 3.0 0.0
DoNothing 12 0.2 776.9 0.1 67 4000 0.0 839.0 3.0 0.0 3107705.0 3000.0 34.0 352.0 2.0 0.0
Random 13 0.1 156.5 0.0 11 4000 0.0 356.0 3.0 0.0 626196.0 547.0 30.0 151.0 2.0 0.0
Tyler Azevedo 14 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Bodenhamer 15 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Joel Cephus 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Cline 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jeffrey Corpac 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Bach Do 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Foss 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gaines 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gately 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
David Goldberg 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Theadore Goodridge 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Andrew Goodwin 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jonathan Grimes 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Lisa Heurter 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cody Irons 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cory Jones 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Sean Jones 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
John Martin 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Shawn Mc Carroll 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jordan Mc Donald 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Maria Nebot Romero 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Richard Norton 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Stephen Pitts 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Robin Reeves 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Hieu Thai 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Di Wang 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Ladder updated as of 2/12/2006 at 0:30:11AM