Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills
Mikael Bergforsen 1 11.0 1580.6 0.2 432 500 0.9 5504.0 36.0 0.0 790281.0 3000.0 65.0 118.0 2.0 0.0
Charles De Granville 2 9.2 1805.8 0.2 411 500 0.8 4621.0 30.0 0.0 902896.0 3000.0 91.0 94.0 2.0 0.0
Michael Riggs 3 5.2 804.9 0.1 353 500 0.7 2580.0 28.0 0.0 402452.0 3000.0 39.0 71.0 2.0 0.0
Taylor Brown 4 4.5 705.7 0.1 334 500 0.7 2237.0 26.0 0.0 352825.0 2707.0 73.0 50.0 2.0 0.0
Birm Kim 5 3.0 479.9 0.1 276 500 0.6 1521.0 14.0 0.0 239966.0 1727.0 39.0 39.0 1.0 0.0
Ryan Keith 6 2.8 1730.5 0.1 245 500 0.5 1414.0 19.0 0.0 865229.0 3000.0 170.0 44.0 2.0 0.0
Victor Olowu 7 2.5 386.1 0.0 242 500 0.5 1243.0 8.0 0.0 193071.0 1378.0 45.0 22.0 1.0 0.0
BeaconCollector 8 2.5 373.1 0.1 1304 4000 0.3 9920.0 13.0 0.0 1492502.0 1355.0 37.0 205.0 2.0 0.0
Timothy Landreth 9 2.5 378.6 0.1 237 500 0.5 1231.0 9.0 0.0 189321.0 1335.0 51.0 30.0 2.0 0.0
Seek 10 0.3 1142.1 0.6 63 4000 0.0 1009.0 4.0 0.0 4568545.0 3000.0 71.0 2591.0 3.0 0.0
Hide 11 0.2 772.5 0.1 50 4000 0.0 890.0 4.0 0.0 3090191.0 3000.0 57.0 358.0 3.0 0.0
DoNothing 12 0.1 1547.7 0.1 34 4000 0.0 535.0 3.0 0.0 6190865.0 3000.0 59.0 377.0 2.0 0.0
Random 13 0.1 160.7 0.0 10 4000 0.0 364.0 4.0 0.0 642794.0 615.0 27.0 132.0 2.0 0.0
Tyler Azevedo 14 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Bodenhamer 15 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Joel Cephus 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Cline 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jeffrey Corpac 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Bach Do 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jason Foss 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gaines 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Matthew Gately 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
David Goldberg 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Theadore Goodridge 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Andrew Goodwin 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jonathan Grimes 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Lisa Heurter 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cody Irons 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Cory Jones 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Sean Jones 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
John Martin 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Shawn Mc Carroll 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Jordan Mc Donald 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Maria Nebot Romero 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Richard Norton 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Stephen Pitts 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Robin Reeves 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Hieu Thai 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Nam Tran 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Di Wang 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Amy McGovern 41 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0
Ladder updated as of 2/13/2006 at 0:40:17AM