Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 10.2 1485.7 0.3 421 500 0.8 5082.0 38.0 0.0 742842.0 3000.0 90.0 147.0 2.0 0.0 13613.0
Charles De Granville 2 9.2 1756.0 0.2 402 500 0.8 4591.0 31.0 0.0 878000.0 3000.0 57.0 105.0 2.0 0.0 19951.0
Michael Riggs 3 5.6 851.8 0.1 352 500 0.7 2810.0 29.0 0.0 425890.0 3000.0 23.0 64.0 2.0 0.0 9977.0
Taylor Brown 4 4.9 752.8 0.1 336 500 0.7 2425.0 26.0 0.0 376376.0 3000.0 84.0 59.0 2.0 0.0 933790.0
Amy McGovern 5 4.2 793.4 0.1 286 500 0.6 2077.0 28.0 0.0 396687.0 3000.0 46.0 50.0 2.0 0.0 64178.0
Jordan Mc Donald 6 3.6 481.3 0.1 288 500 0.6 1799.0 17.0 0.0 240636.0 1659.0 60.0 36.0 2.0 0.0 2144.0
Birm Kim 7 3.0 460.7 0.1 276 500 0.6 1479.0 12.0 0.0 230354.0 1487.0 53.0 45.0 1.0 0.0 1668.0
Ryan Keith 8 2.7 1658.1 0.1 230 500 0.5 1338.0 15.0 0.0 829057.0 3000.0 77.0 62.0 2.0 0.0 803710.0
Timothy Landreth 9 2.5 387.0 0.1 242 500 0.5 1256.0 9.0 0.0 193494.0 1288.0 52.0 40.0 2.0 0.0 1390.0
BeaconCollector 10 2.5 373.1 0.1 1714 5000 0.3 12466.0 12.0 0.0 1865602.0 1574.0 36.0 264.0 2.0 0.0 13896.0
Victor Olowu 11 2.4 374.8 0.1 225 500 0.5 1215.0 11.0 0.0 187418.0 1456.0 28.0 30.0 1.0 0.0 1304.0
Seek 12 0.3 1140.6 0.6 98 5000 0.0 1281.0 4.0 0.0 5703048.0 3000.0 67.0 3168.0 3.0 0.0 161857.0
Hide 13 0.2 770.9 0.1 75 5000 0.0 1161.0 4.0 0.0 3854660.0 3000.0 37.0 438.0 2.0 0.0 68685.0
DoNothing 14 0.1 1543.9 0.1 36 5000 0.0 661.0 5.0 0.0 7719329.0 3000.0 53.0 472.0 2.0 0.0 1442.0
Random 15 0.1 165.4 0.0 10 5000 0.0 475.0 3.0 0.0 826766.0 662.0 25.0 155.0 2.0 0.0 1716.0
Tyler Azevedo 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Bodenhamer 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Joel Cephus 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jason Cline 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jeffrey Corpac 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Bach Do 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jason Foss 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Gaines 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Gately 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
David Goldberg 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Theadore Goodridge 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Andrew Goodwin 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jonathan Grimes 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Lisa Heurter 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Cody Irons 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Cory Jones 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Sean Jones 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
John Martin 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Shawn Mc Carroll 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Maria Nebot Romero 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Richard Norton 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Stephen Pitts 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Robin Reeves 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Hieu Thai 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Nam Tran 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Di Wang 41 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Ladder updated as of 2/14/2006 at 11:56:43AM