Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 9.3 1219.4 0.3 85 100 0.9 929.0 27.0 0.0 121942.0 3000.0 57.0 27.0 2.0 0.0 2463.0
Charles De Granville 2 8.5 1460.5 0.2 86 100 0.9 846.0 26.0 0.0 146052.0 3000.0 77.0 21.0 1.0 0.0 3425.0
Ryan Keith 3 4.9 1269.6 0.2 72 100 0.7 492.0 18.0 0.0 126964.0 3000.0 81.0 24.0 2.0 0.0 17788.0
Michael Riggs 4 3.8 614.4 0.1 57 100 0.6 378.0 27.0 0.0 61444.0 3000.0 93.0 10.0 1.0 0.0 1493.0
Taylor Brown 5 3.3 591.1 0.1 56 100 0.6 328.0 16.0 0.0 59105.0 2130.0 82.0 14.0 1.0 0.0 139340.0
Amy McGovern 6 3.0 918.2 0.1 43 100 0.4 298.0 16.0 0.0 91819.0 3000.0 110.0 8.0 1.0 0.0 14829.0
Jordan Mc Donald 7 2.9 419.5 0.1 50 100 0.5 286.0 12.0 0.0 41951.0 1372.0 51.0 8.0 1.0 0.0 435.0
Birm Kim 8 2.4 390.5 0.0 52 100 0.5 235.0 10.0 0.0 39046.0 1447.0 54.0 3.0 1.0 0.0 267.0
Victor Olowu 9 2.3 342.5 0.1 49 100 0.5 229.0 10.0 0.0 34250.0 1099.0 46.0 5.0 1.0 0.0 341.0
BeaconCollector 10 2.1 329.4 0.1 416 1100 0.4 2289.0 9.0 0.0 362343.0 1213.0 30.0 62.0 1.0 0.0 2860.0
Timothy Landreth 11 2.0 338.1 0.0 44 100 0.4 204.0 7.0 0.0 33811.0 1065.0 46.0 2.0 1.0 0.0 280.0
DoNothing 12 0.2 827.1 0.3 33 1100 0.0 233.0 2.0 0.0 909769.0 3000.0 46.0 378.0 3.0 0.0 147.0
Hide 13 0.2 639.3 0.1 26 1100 0.0 223.0 3.0 0.0 703231.0 2351.0 56.0 84.0 1.0 0.0 13264.0
Seek 14 0.2 743.3 0.4 23 1100 0.0 186.0 3.0 0.0 817577.0 3000.0 24.0 459.0 3.0 0.0 22039.0
Random 15 0.1 157.0 0.0 3 1100 0.0 80.0 2.0 0.0 172649.0 485.0 29.0 37.0 2.0 0.0 335.0
David Goldberg 16 0.0 788.6 0.1 3 100 0.0 2.0 1.0 0.0 78856.0 2491.0 60.0 6.0 2.0 0.0 4109261.0
Tyler Azevedo 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Bodenhamer 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Joel Cephus 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jason Cline 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jeffrey Corpac 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Bach Do 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jason Foss 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Gaines 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Gately 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Theadore Goodridge 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Andrew Goodwin 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jonathan Grimes 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Lisa Heurter 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Cody Irons 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Cory Jones 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Sean Jones 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
John Martin 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Shawn Mc Carroll 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Maria Nebot Romero 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Richard Norton 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Stephen Pitts 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Robin Reeves 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Hieu Thai 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Nam Tran 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Di Wang 41 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Ladder updated as of 2/16/2006 at 5:54:1PM