Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 10.4 1340.3 0.2 213 250 0.9 2606.0 33.0 0.0 335073.0 3000.0 118.0 60.0 2.0 0.0 5775.0
Charles De Granville 2 9.4 1598.1 0.2 216 250 0.9 2359.0 26.0 0.0 399522.0 3000.0 57.0 39.0 1.0 0.0 8601.0
Ryan Keith 3 5.5 1376.3 0.2 173 250 0.7 1363.0 19.0 0.0 344084.0 3000.0 68.0 38.0 2.0 0.0 47242.0
Amy McGovern 4 4.5 1379.7 0.1 147 250 0.6 1131.0 18.0 0.0 344927.0 3000.0 57.0 34.0 2.0 0.0 242576.0
Michael Riggs 5 4.4 774.2 0.1 167 250 0.7 1100.0 20.0 0.0 193554.0 2711.0 46.0 30.0 1.0 0.0 3359540.0
Taylor Brown 6 3.4 613.7 0.1 139 250 0.6 847.0 16.0 0.0 153421.0 1987.0 70.0 31.0 2.0 0.0 366946.0
Jordan Mc Donald 7 2.9 419.9 0.1 139 250 0.6 725.0 12.0 0.0 104971.0 1216.0 56.0 22.0 1.0 0.0 833.0
Birm Kim 8 2.7 433.6 0.1 118 250 0.5 668.0 13.0 0.0 108388.0 1698.0 51.0 14.0 1.0 0.0 707.0
BeaconCollector 9 2.3 350.6 0.1 1141 3000 0.4 6793.0 11.0 0.0 1051945.0 1384.0 30.0 161.0 2.0 0.0 8029.0
Victor Olowu 10 2.1 350.0 0.1 117 250 0.5 536.0 9.0 0.0 87498.0 1056.0 55.0 18.0 1.0 0.0 605.0
Timothy Landreth 11 2.0 328.9 0.0 101 250 0.4 501.0 8.0 0.0 82221.0 1170.0 50.0 12.0 1.0 0.0 581.0
Stephen Pitts 12 1.4 582.9 0.1 75 250 0.3 341.0 8.0 0.0 145714.0 1873.0 39.0 18.0 1.0 0.0 126484.0
DoNothing 13 0.2 803.0 0.1 91 3000 0.0 666.0 4.0 0.0 2408915.0 3000.0 41.0 257.0 2.0 0.0 467.0
Hide 14 0.2 680.0 0.1 69 3000 0.0 601.0 3.0 0.0 2040009.0 2782.0 37.0 229.0 2.0 0.0 34335.0
Seek 15 0.2 833.7 0.5 75 3000 0.0 594.0 4.0 0.0 2501000.0 3000.0 31.0 1436.0 3.0 0.0 65735.0
Random 16 0.1 160.7 0.0 10 3000 0.0 262.0 2.0 0.0 482198.0 663.0 27.0 133.0 2.0 0.0 881.0
David Goldberg 17 0.0 778.9 0.1 3 250 0.0 6.0 1.0 0.0 194730.0 3000.0 85.0 17.0 1.0 0.0 1.7794046E7
Tyler Azevedo 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Bodenhamer 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Joel Cephus 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jason Cline 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jeffrey Corpac 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Bach Do 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jason Foss 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Gaines 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Gately 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Theadore Goodridge 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Andrew Goodwin 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jonathan Grimes 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Lisa Heurter 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Cody Irons 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Cory Jones 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Sean Jones 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
John Martin 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Shawn Mc Carroll 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Maria Nebot Romero 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Richard Norton 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Robin Reeves 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Hieu Thai 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Nam Tran 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Di Wang 41 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Ladder updated as of 2/17/2006 at 6:16:39AM