Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Di Wang 1 11.9 1945.5 0.2 207 250 0.8 2965.0 29.0 0.0 486379.0 3000.0 80.0 38.0 2.0 0.0 319996.0
Mikael Bergforsen 2 10.1 1315.4 0.2 213 250 0.9 2525.0 35.0 0.0 328838.0 3000.0 90.0 61.0 2.0 0.0 5696.0
Charles De Granville 3 8.9 1500.2 0.2 208 250 0.8 2228.0 27.0 0.0 375039.0 3000.0 97.0 38.0 2.0 0.0 7884.0
Ryan Keith 4 5.3 1281.4 0.1 169 250 0.7 1313.0 21.0 0.0 320352.0 3000.0 64.0 30.0 2.0 0.0 43933.0
Amy McGovern 5 4.8 1300.5 0.1 153 250 0.6 1193.0 19.0 0.0 325124.0 3000.0 60.0 32.0 2.0 0.0 421063.0
Michael Riggs 6 4.1 759.7 0.1 144 250 0.6 1025.0 26.0 0.0 189933.0 2940.0 58.0 28.0 2.0 0.0 3223503.0
Taylor Brown 7 3.7 619.2 0.1 152 250 0.6 936.0 21.0 0.0 154799.0 2634.0 62.0 24.0 1.0 0.0 490353.0
Birm Kim 8 2.6 429.5 0.1 126 250 0.5 651.0 10.0 0.0 107377.0 1235.0 43.0 14.0 1.0 0.0 731.0
Timothy Landreth 9 2.3 347.0 0.1 118 250 0.5 566.0 10.0 0.0 86743.0 1110.0 24.0 15.0 2.0 0.0 544.0
BeaconCollector 10 2.2 343.4 0.1 1172 3112 0.4 6979.0 12.0 0.0 1068772.0 1296.0 26.0 188.0 2.0 0.0 8904.0
Victor Olowu 11 2.2 352.8 0.1 121 250 0.5 548.0 8.0 0.0 88203.0 1444.0 21.0 17.0 1.0 0.0 736.0
Jordan Mc Donald 12 1.2 518.3 0.0 36 112 0.3 131.0 8.0 0.0 58053.0 2289.0 108.0 5.0 2.0 0.0 24283.0
Stephen Pitts 13 0.7 703.1 0.1 38 250 0.2 169.0 6.0 0.0 175769.0 2631.0 37.0 15.0 2.0 0.0 224808.0
DoNothing 14 0.2 819.8 0.1 80 3112 0.0 672.0 4.0 0.0 2551255.0 3000.0 35.0 276.0 3.0 0.0 527.0
Seek 15 0.2 821.3 0.5 78 3112 0.0 652.0 4.0 0.0 2555815.0 3000.0 24.0 1524.0 3.0 0.0 67897.0
Hide 16 0.2 682.9 0.1 79 3112 0.0 652.0 3.0 0.0 2125165.0 3000.0 52.0 230.0 3.0 0.0 36582.0
Random 17 0.1 158.9 0.0 10 3112 0.0 276.0 2.0 0.0 494588.0 562.0 27.0 107.0 2.0 0.0 1094.0
David Goldberg 18 0.1 1427.2 0.1 3 250 0.0 21.0 1.0 0.0 356809.0 3000.0 63.0 24.0 2.0 0.0 5724048.0
Tyler Azevedo 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Bodenhamer 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Joel Cephus 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jason Cline 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jeffrey Corpac 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Bach Do 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jason Foss 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Gaines 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Gately 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Theadore Goodridge 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Andrew Goodwin 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jonathan Grimes 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Lisa Heurter 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Cody Irons 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Cory Jones 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Sean Jones 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
John Martin 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Shawn Mc Carroll 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Maria Nebot Romero 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Richard Norton 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Robin Reeves 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Hieu Thai 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Nam Tran 41 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Ladder updated as of 2/18/2006 at 3:6:7AM