Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Di Wang 1 12.0 1919.8 0.2 220 250 0.9 2992.0 27.0 0.0 479950.0 3000.0 79.0 47.0 2.0 0.0 373790.0
Charles De Granville 2 9.8 1625.6 0.1 198 250 0.8 2458.0 28.0 0.0 406399.0 3000.0 68.0 30.0 2.0 0.0 8061.0
Ryan Keith 3 6.2 1438.3 0.1 171 250 0.7 1548.0 20.0 0.0 359568.0 3000.0 59.0 29.0 2.0 0.0 49552.0
Amy McGovern 4 6.1 1137.0 0.1 171 250 0.7 1519.0 24.0 0.0 284239.0 3000.0 91.0 31.0 2.0 0.0 684588.0
Mikael Bergforsen 5 5.7 844.7 0.1 188 250 0.8 1431.0 30.0 0.0 211186.0 3000.0 63.0 30.0 2.0 0.0 7713.0
Michael Riggs 6 3.8 727.2 0.1 136 250 0.5 961.0 18.0 0.0 181811.0 2780.0 48.0 28.0 1.0 0.0 3038517.0
Taylor Brown 7 3.6 603.1 0.1 156 250 0.6 889.0 21.0 0.0 150779.0 2098.0 61.0 29.0 1.0 0.0 475326.0
Birm Kim 8 2.3 403.2 0.0 116 250 0.5 579.0 10.0 0.0 100797.0 1171.0 34.0 12.0 1.0 0.0 811.0
BeaconCollector 9 2.3 344.9 0.1 1184 3112 0.4 7112.0 12.0 0.0 1073192.0 1522.0 22.0 160.0 2.0 0.0 8220.0
Timothy Landreth 10 2.2 358.9 0.1 115 250 0.5 559.0 8.0 0.0 89733.0 1039.0 26.0 21.0 2.0 0.0 650.0
Victor Olowu 11 2.2 332.1 0.0 108 250 0.4 541.0 14.0 0.0 83030.0 1554.0 29.0 10.0 1.0 0.0 701.0
Jordan Mc Donald 12 1.3 564.7 0.1 34 112 0.3 147.0 6.0 0.0 63242.0 1707.0 136.0 9.0 1.0 0.0 24925.0
Stephen Pitts 13 0.7 680.3 0.1 43 250 0.2 176.0 5.0 0.0 170064.0 2718.0 77.0 23.0 1.0 0.0 196340.0
Hide 14 0.2 693.7 0.1 70 3112 0.0 684.0 3.0 0.0 2158645.0 2957.0 28.0 252.0 2.0 0.0 37687.0
Seek 15 0.2 817.0 0.5 105 3112 0.0 675.0 4.0 0.0 2542528.0 3000.0 18.0 1579.0 4.0 0.0 66999.0
DoNothing 16 0.2 799.1 0.1 74 3112 0.0 674.0 4.0 0.0 2486774.0 3000.0 25.0 271.0 2.0 0.0 445.0
David Goldberg 17 0.1 1433.9 0.1 9 250 0.0 24.0 2.0 0.0 358463.0 3000.0 70.0 22.0 2.0 0.0 5833066.0
Random 18 0.1 160.8 0.0 12 3112 0.0 251.0 2.0 0.0 500484.0 764.0 30.0 113.0 1.0 0.0 1097.0
Tyler Azevedo 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Bodenhamer 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Joel Cephus 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jason Cline 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jeffrey Corpac 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Bach Do 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jason Foss 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Gaines 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Matthew Gately 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Theadore Goodridge 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Andrew Goodwin 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Jonathan Grimes 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Lisa Heurter 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Cody Irons 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Cory Jones 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Sean Jones 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
John Martin 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Shawn Mc Carroll 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Maria Nebot Romero 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Richard Norton 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Robin Reeves 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Hieu Thai 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Nam Tran 41 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Ladder updated as of 2/19/2006 at 3:9:31AM