Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 17.7 2236.5 0.5 46 50 0.9 884.0 32.0 0.0 111824.0 3000.0 401.0 27.0 2.0 0.0 50431.0
Amy McGovern 2 11.3 1224.9 0.1 37 50 0.7 567.0 36.0 0.0 61245.0 3000.0 108.0 6.0 1.0 0.0 5577.0
Hieu Thai 3 9.8 1240.1 0.1 42 50 0.8 490.0 30.0 0.0 62006.0 3000.0 177.0 6.0 1.0 0.0 1259.0
Matthew Gaines 4 9.4 1067.1 0.2 44 50 0.9 468.0 34.0 0.0 53354.0 3000.0 143.0 9.0 2.0 0.0 41758.0
Nam Tran 5 9.3 1322.0 0.2 38 50 0.8 467.0 28.0 0.0 66101.0 3000.0 96.0 10.0 2.0 0.0 5055.0
Charles De Granville 6 9.3 1152.0 0.1 38 50 0.8 465.0 30.0 0.0 57600.0 3000.0 102.0 5.0 1.0 0.0 4018.0
Michael Riggs 7 8.9 1137.3 0.2 43 50 0.9 447.0 29.0 0.0 56866.0 3000.0 89.0 11.0 1.0 0.0 231822.0
Jordan Mc Donald 8 8.3 1277.4 0.2 43 50 0.9 417.0 24.0 0.0 63871.0 3000.0 86.0 9.0 2.0 0.0 177301.0
Jonathan Grimes 9 7.5 1699.1 0.2 36 50 0.7 373.0 19.0 0.0 84957.0 3000.0 279.0 9.0 1.0 0.0 225790.0
Ryan Keith 10 6.9 1666.2 0.2 39 50 0.8 344.0 17.0 0.0 83310.0 3000.0 89.0 9.0 2.0 0.0 12511.0
Jason Foss 11 5.4 1105.2 0.1 40 50 0.8 272.0 15.0 0.0 55258.0 2473.0 91.0 5.0 1.0 0.0 17135.0
Matthew Gately 12 5.2 683.6 0.2 37 50 0.7 260.0 16.0 0.0 34182.0 1613.0 108.0 9.0 1.0 0.0 357697.0
Matthew Bodenhamer 13 4.2 808.7 0.2 34 50 0.7 212.0 15.0 0.0 40437.0 2048.0 95.0 8.0 1.0 0.0 2645.0
Lisa Heurter 14 3.9 1049.6 0.2 33 50 0.7 197.0 19.0 0.0 52479.0 3000.0 95.0 9.0 2.0 0.0 5808.0
Taylor Brown 15 3.4 842.0 0.1 31 50 0.6 169.0 12.0 0.0 42099.0 1949.0 149.0 5.0 1.0 0.0 170883.0
John Martin 16 3.3 991.5 0.1 28 50 0.6 165.0 14.0 0.0 49573.0 3000.0 248.0 5.0 1.0 0.0 1897.0
Cory Jones 17 3.0 943.2 0.0 23 50 0.5 150.0 11.0 0.0 47161.0 3000.0 69.0 1.0 1.0 0.0 285103.0
Timothy Landreth 18 2.8 407.3 0.0 28 50 0.6 140.0 9.0 0.0 20365.0 1109.0 80.0 1.0 1.0 0.0 157.0
Sean Jones 19 2.6 790.0 0.1 21 50 0.4 128.0 13.0 0.0 39499.0 2542.0 125.0 5.0 1.0 0.0 418533.0
Birm Kim 20 2.5 436.7 0.1 28 50 0.6 127.0 9.0 0.0 21837.0 1114.0 57.0 4.0 1.0 0.0 172.0
BeaconCollector 21 2.3 352.5 0.0 579 1500 0.4 3518.0 11.0 0.0 528788.0 1523.0 26.0 59.0 2.0 0.0 4738.0
Victor Olowu 22 2.0 337.9 0.0 19 50 0.4 101.0 12.0 0.0 16893.0 1324.0 72.0 2.0 1.0 0.0 136.0
Theadore Goodridge 23 1.7 769.5 0.1 17 50 0.3 83.0 8.0 0.0 38473.0 2200.0 89.0 6.0 1.0 0.0 6804.0
Richard Norton 24 1.6 1057.4 0.2 16 50 0.3 78.0 8.0 0.0 52872.0 3000.0 127.0 9.0 1.0 0.0 41312.0
Stephen Pitts 25 1.1 609.3 0.1 10 50 0.2 56.0 4.0 0.0 30465.0 1838.0 102.0 3.0 1.0 0.0 213825.0
Cody Irons 26 0.3 852.2 0.1 4 50 0.1 15.0 2.0 0.0 42610.0 3000.0 106.0 4.0 1.0 0.0 25463.0
Hide 27 0.2 686.6 0.1 53 1500 0.0 330.0 3.0 0.0 1029839.0 2819.0 39.0 84.0 1.0 0.0 20351.0
Joel Cephus 28 0.2 664.8 0.0 4 50 0.1 11.0 2.0 0.0 33242.0 2173.0 76.0 0.0 0.0 0.0 216.0
Jason Cline 29 0.2 371.5 0.0 2 50 0.0 10.0 1.0 0.0 18574.0 996.0 75.0 1.0 1.0 0.0 216.0
DoNothing 30 0.2 819.4 0.1 38 1500 0.0 295.0 4.0 0.0 1229099.0 3000.0 52.0 118.0 1.0 0.0 247.0
Maria Nebot Romero 31 0.2 135.2 0.0 0 50 0.0 9.0 1.0 0.0 6760.0 300.0 50.0 1.0 1.0 0.0 53994.0
Seek 32 0.2 824.4 0.5 38 1500 0.0 259.0 2.0 0.0 1236618.0 3000.0 39.0 726.0 3.0 0.0 35208.0
Random 33 0.1 160.2 0.0 8 1500 0.0 144.0 4.0 0.0 240358.0 551.0 30.0 46.0 2.0 0.0 726.0
Tyler Azevedo 34 0.1 148.6 0.0 1 50 0.0 4.0 1.0 0.0 7428.0 324.0 34.0 2.0 1.0 0.0 15.0
David Goldberg 35 0.0 836.4 0.1 0 50 0.0 0.0 0.0 0.0 41822.0 3000.0 96.0 4.0 1.0 0.0 294909.0
Jeffrey Corpac 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Bach Do 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Andrew Goodwin 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Shawn Mc Carroll 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Robin Reeves 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0 0.0 9999999.0 0.0
Ladder updated as of 2/21/2006 at 0:8:2PM