Spacewar Ladder

Name Rank Avg Beacons Avg Lifetime Avg Kills Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
SeekAgent 1 0.4 915.5 0.3 80 300 0.3 133.0 5.0 0.0 274638.0 2718.0 288.0 94.0 2.0 0.0 2684.0
Amy McGovern 2 1.5 1088.0 0.2 50 100 0.5 154.0 9.0 0.0 108796.0 2718.0 420.0 23.0 3.0 0.0 187748.0
David Goldberg 3 1.6 1085.0 0.2 50 100 0.5 155.0 9.0 0.0 108496.0 2718.0 420.0 21.0 2.0 0.0 195606.0
John Martin 4 1.0 1022.9 0.2 27 100 0.3 98.0 4.0 0.0 102286.0 2486.0 288.0 16.0 2.0 0.0 124397.0
HideAgent 5 0.5 738.0 0.1 17 300 0.1 147.0 7.0 0.0 221403.0 2150.0 210.0 18.0 2.0 0.0 1862.0
SWRandomAgent 6 0.2 915.5 0.1 20 300 0.1 67.0 3.0 0.0 274638.0 2718.0 288.0 17.0 1.0 0.0 189.0
SWDoNothingAgent 7 0.5 482.4 0.1 5 300 0.0 150.0 4.0 0.0 144730.0 1459.0 70.0 16.0 1.0 0.0 65.0
BeaconCollectorAgent 8 2.7 553.7 0.1 21 300 0.1 818.0 10.0 0.0 166103.0 1459.0 106.0 15.0 1.0 0.0 883.0
Tyler Azevedo 9 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Mikael Bergforsen 10 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Bodenhamer 11 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Taylor Brown 12 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Joel Cephus 13 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Cline 14 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jeffrey Corpac 15 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Charles De Granville 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Bach Do 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Foss 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gaines 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gately 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Theadore Goodridge 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Andrew Goodwin 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jonathan Grimes 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Lisa Heurter 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cody Irons 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cory Jones 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Sean Jones 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ryan Keith 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Birm Kim 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Timothy Landreth 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Shawn Mc Carroll 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jordan Mc Donald 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Maria Nebot Romero 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Richard Norton 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Victor Olowu 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Stephen Pitts 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Robin Reeves 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Michael Riggs 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Hieu Thai 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Nam Tran 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Di Wang 41 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Fager 42 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ladder updated as of 3/18/2006 at 0:16:42AM