Spacewar Ladder

Name Rank Avg Kills Avg Lifetime Avg Beacons Wins Games Win % Total Beacons Max Beacons Min Beacons Total Lifetime Max Lifetime Min Lifetime Total Kills Max Kills Min Kills Total CPU time
Mikael Bergforsen 1 1.8 2021.2 19.4 156 200 0.8 3877.0 42.0 0.0 404247.0 3000.0 318.0 361.0 5.0 0.0 133617.0
Sean Jones 2 1.0 2067.9 9.9 118 200 0.6 1982.0 30.0 0.0 413586.0 3000.0 411.0 195.0 4.0 0.0 108221.0
Richard Norton 3 0.8 1633.9 4.4 105 200 0.5 871.0 34.0 0.0 326770.0 3000.0 401.0 150.0 3.0 0.0 83699.0
SeekAgent 4 0.3 852.9 0.3 152 900 0.2 287.0 6.0 0.0 767631.0 3000.0 175.0 300.0 3.0 0.0 6202.0
Jason Fager 5 0.2 2053.5 14.8 70 200 0.4 2962.0 42.0 0.0 410695.0 3000.0 491.0 31.0 3.0 0.0 60073.0
Jordan Mc Donald 6 0.2 1764.4 10.1 45 200 0.2 2015.0 36.0 0.0 352875.0 3000.0 290.0 34.0 2.0 0.0 56946.0
Amy McGovern 7 0.2 1551.0 1.4 48 200 0.2 274.0 12.0 0.0 310193.0 3000.0 473.0 47.0 3.0 0.0 391135.0
David Goldberg 8 0.2 1081.4 1.1 34 200 0.2 221.0 8.0 0.0 216284.0 3000.0 391.0 44.0 4.0 0.0 128057.0
John Martin 9 0.1 1376.9 1.4 26 200 0.1 270.0 12.0 0.0 275383.0 3000.0 292.0 22.0 2.0 0.0 32904.0
Ryan Keith 10 0.1 1261.2 0.5 11 200 0.1 95.0 4.0 0.0 252232.0 3000.0 292.0 16.0 2.0 0.0 11260.0
HideAgent 11 0.1 770.2 0.6 24 900 0.0 503.0 6.0 0.0 693197.0 2733.0 143.0 64.0 1.0 0.0 5942.0
BeaconCollectorAgent 12 0.1 577.5 2.7 35 900 0.0 2411.0 13.0 0.0 519747.0 2726.0 102.0 53.0 2.0 0.0 3184.0
SWDoNothingAgent 13 0.1 498.9 0.4 22 900 0.0 398.0 5.0 0.0 448995.0 2726.0 81.0 61.0 2.0 0.0 206.0
SWRandomAgent 14 0.0 853.0 0.2 9 900 0.0 204.0 3.0 0.0 767717.0 3000.0 175.0 32.0 2.0 0.0 510.0
Tyler Azevedo 15 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Bodenhamer 16 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Taylor Brown 17 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Joel Cephus 18 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Cline 19 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jeffrey Corpac 20 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Charles De Granville 21 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Bach Do 22 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jason Foss 23 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gaines 24 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Matthew Gately 25 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Theadore Goodridge 26 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Andrew Goodwin 27 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Jonathan Grimes 28 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Lisa Heurter 29 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cody Irons 30 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Cory Jones 31 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Birm Kim 32 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Timothy Landreth 33 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Shawn Mc Carroll 34 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Maria Nebot Romero 35 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Victor Olowu 36 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Stephen Pitts 37 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Robin Reeves 38 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Michael Riggs 39 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Hieu Thai 40 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Nam Tran 41 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Di Wang 42 0.0 0.0 0.0 0 0 0.0 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0 0.0 2.147483647E9 0.0
Ladder updated as of 3/22/2006 at 4:17:45PM